TESOROS DEL MAR, INC. - ARANSAS PASS
TESOROS DEL MAR, INC. - ARANSAS PASS
3567690
Company Information
TESOROS DEL MAR, INC. is a Foreign Profit Corporation from ARANSAS PASS in Texas, United States. The company is INACTIVE and it's status is "INVOLUNTARILY DISSOLVED". TESOROS DEL MAR, INC. has the Florida company number 852206 and the FeiEin number 00-0000000. It was incorporated 42 years ago on 16th March 1982. The most recent major event for the company was filed on 10th November 1983.
Address
TESOROS DEL MAR, INC.
224 ALLEN BOULEVARD
ARANSAS PASS, TX 78336
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
SIMPSON, SAM P., IV | officer | Principal Director | 1721 N. TANAHUA STREET CORPUS CHRISTI, TX |
SMITH, THOMAS N., III | officer | VD | 114 MAIN ROCKPORT, TX |
CLAYTON, CHESTER | officer | ST | 8622 CROWN HILL BLVD. SAN ANTONIO, TX |
SMITH, THOMAS N., JR. | officer | Director | 8622 CROWN HILL BLVD. SAN ANTONIO, TX |
DUPLANTIS, NADINE (ASST) | officer | ST | 224 ALLEN BLVD. ARANSAS PASS, TX |
Company Agent
Name | Address |
---|---|
C T CORPORATION SYSTEM | 100 BISCAYNE BOULEVARD **RESIGNED 4/22/77** MIAMI, FL |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
TEJAS ARCHITECTURAL PRODUCTS, INC. | 2433 W. NORTHWEST HIGHWAY DALLAS, TX 75220 | 07/11/1980 | INACTIVE |
WE CARE AMERICA, INC. | 747 MERCURY BOULEVARD CHESTERFIELD, MO 63015 | 07/22/1980 | INACTIVE |
JACKSON & PERKINS COMPANY | P.O. BOX 1028 MEDFORD, OR 97501 | 07/23/1980 | INACTIVE |
DICK KAIP BUILDER, INC. | 237 NORTH DUPONT LONG LAKE MN 55356 | 07/25/1980 | INACTIVE |
KEANEY CORPORATION also known as GENERAL ASSOCIATES CORPORATION |
7063 HUNTLEY ROAD COLUMBUIA OH 43229 | 08/01/1980 | INACTIVE |
SALES RESULTS, INC. | 187 SHERIDAN ROAD HIGHLAND PARK IL 60035 | 08/01/1980 | INACTIVE |
BAHIA MAR HOTEL AND YACHTING CENTER, INC. | % CAHILL GORDON & REINDEL 80 PINE ST. NEW YORK NY 10005 | 08/04/1980 | INACTIVE |
AMERICAN GOLD & SILVER CO., INC. | 301 W. MAIN STREET, SUITE 301 DURHAM NC 27702 | 08/07/1980 | INACTIVE |
F.W. MYERS (ATLANTIC) & CO., INC. | ONE WORLD TRADE CENTER, SUITE 3211 NEW YORK, NY 10048 | 08/07/1980 | INACTIVE |
PANWORTH CORPORATION | 1034 E. VAN BUREN BROWNSVILLE, TX 78205 | 08/14/1980 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
MILITELLO & SON INC | 635 ALLEN BLVD. P.O.BOX 1239 ARANSAS PASS, TX 78336 | 05/08/1968 | INACTIVE |
GENERAL TEXTILE COMPANY, INC. | 229 DRFITWOOD DR ARANSAS PASS, TX 78336 | 01/18/1978 | INACTIVE |
J.M. DAVIDSON LTD. | FM 1069 & MILLSVILLE ROAD ARANSAS PASS, TX 78336 | 02/14/2003 | INACTIVE |
GULF KING SHRIMP EXCHANGE, INC. | 230 E. MADDOX AVE. ARANSAS PASS TX 78335 | 04/25/2013 | INACTIVE |
GULF KING SERVICES, INC. | 322 HUFF STREET ARANSAS PASS, TX 78336 | 08/10/1999 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
TESORO 1973 EXPLORATION PROGRAM, LTD. (A TEXAS L.P.) | 8520 CROWNHILL SAN ANTONIO TX | 08/20/1973 | INACTIVE |
TESORO 1976 EXPLORATION PROGRAM, LTD. | TESORO PETROLEUM CORPORATION 8700 TESORO DRIVE ATTN:TAX DEPT. SAN ANTONIO, TX 78286 | 08/24/1976 | INACTIVE |
TESORO & CO., JEWELERS, INC. | % FRED K. LICKSTEIN 201 ALHAMBRA CIRCLE, 12TH FLOOR CORAL GABLES FL 33134-5102 | 03/27/1989 | INACTIVE |
TESORO 109, LLC | 3042 SE DOUBLETON DRIVE STUART FL 34997 | 07/26/2007 | INACTIVE |
TESORO 9624 LLC | 13335 SW 118TH PASS MIAMI FL 33186 | 03/02/2018 | INACTIVE |