NEVADA RESTAURANT BUILDERS, INC. - RENO
NEVADA RESTAURANT BUILDERS, INC. - RENO
5384725
Company Information
NEVADA RESTAURANT BUILDERS, INC. is a Foreign Profit Corporation from RENO in Nevada, United States. The company is INACTIVE and it's status is "REVOKED FOR ANNUAL REPORT". NEVADA RESTAURANT BUILDERS, INC. has the Florida company number F02000005309 and the FeiEin number 71-0877635. It was incorporated 22 years ago on 22nd October 2002. The most recent major event for the company was filed on 19th September 2003.
Address
NEVADA RESTAURANT BUILDERS, INC.
561 KEYSTONE AVE. #182
RENO, NV 89503
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
MOCK, CRAIG | officer | CVCD | 561 KEYSTONE AVE. #182 RENO, NV 89503 |
MOCK, CRAIG | officer | PVPS | 561 KEYSTONE AVE. #182 RENO, NV 89503 |
MOCK, CRAIG | officer | Treasurer | 561 KEYSTONE AVE. #182 RENO, NV 89503 |
Company Agent
Name | Address |
---|---|
FLORIDA FILING & SEARCH SERVICES, INC. | 155 OFFICE PLAZA DR. SUITE A TALLAHASSEE, FL 32301 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
PRAHA FINANCIAL CONSULTING LC | 1220 N. MARKET ST., SUITE 804 WILMINGTON, DE 19801 | 04/30/1999 | INACTIVE |
DIVERSIFIED EUROPEAN HOLDINGS LLC | Crystal Offices, OT Center Victoria, Mahe 19805 SC | 04/30/1999 | INACTIVE |
GALAXY TECHNICAL ASSOCIATES LLC | CHI DE BORERESSES 132 ESPALINGES, SZ 1066 | 04/30/1999 | INACTIVE |
STEPHENS PACIFIC LC | CRYSTAL OFFICES OT CENTER VICTORIA, MAHE SEYCHELLES, XX 00000 XX | 05/13/1999 | INACTIVE |
GRANTHAM INTERNATIONAL LC | CRYSTAL OFFICES OT CENTER VICTORIA, MAHE, SEYCHELLES XX | 05/17/1999 | INACTIVE |
HENDRA INTERNATIONAL LC | CRYSTAL OFFICES OT CENTER VICTORIA, MAHE SEYCHELLES | 05/17/1999 | INACTIVE |
KINRADE COMMERCIAL HOLDINGS LLC | P.O. BOX 362 ROAD TOWN, TORTOLA, BV | 06/24/1999 | INACTIVE |
IGO INTERNATIONAL GROUP ORGANIZATION LC | NORTH EAST POINT VICTORIA, MAHE 32302 | 06/24/1999 | INACTIVE |
BYRON EXPORT IMPORT LC | CRYSTAL OFFICES OT CENTER VICTORIA, MAHE SEYCHELLES 32302 | 10/28/1999 | INACTIVE |
INDUS MORTGAGE, LLC | 28245 FORD ROAD GARDEN CITY MI 48308 | 09/19/2001 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
CG PROPERTIES, A FLORIDA LIMITED PARTNERSHIP | 990 NO SIERRA ST. RENO, NV 89503 | 10/03/1994 | INACTIVE |
NEUTAMP PROPERTIES, A FLORIDA LIMITED PARTNERSHIP | 990 NO. SIERRA ST. RENO NV 89503 | 02/01/1996 | INACTIVE |
BROOKLAND RESOURCES, INC. | 1155 W. 4TH STREET #214 RENO NV 89503 | 01/11/2002 | INACTIVE |
MICRODENTEX, INC. | 1155 W. 4TH STREET #214 RENO NV 33908 | 01/11/2002 | INACTIVE |
GOLDEN DOVE, INC. | 1155 W. 4TH STREET, SUITE 214 RENO, NV 89503 | 02/20/2004 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
NEVADA AIRCRAFT INDUSTRIES, INC. | 8802 CORPORATE SQUARE COURT SUITE 106 JACKSONVILLE, FL 32216 | 08/15/2011 | INACTIVE |
NEVADA ACQUISITIONS, LLC | 6070 N. FEDERAL HIGHWAY BOCA RATON, FL 33487 | 01/13/2005 | INACTIVE |
NEVADA ACCOUNTING PAYMENT SERVICES LLC | 1950 1ST AVENUE NORTH 230 SAINT PETERSBURG, FL 33713 | 12/18/2006 | INACTIVE |
NEVADA 40 LLC | 13003 ZAMBRANA STREET CORAL GABLES FL 33156 | 01/28/2010 | INACTIVE |
NEVADA 509 LLC | 3031 N OCEAN BLVD 1802 FORT LAUDERDALE, FL 33308 | 09/23/2020 | ACTIVE |