CLP AMUSEMENT III TRS CORP. - ORLANDO
CLP AMUSEMENT III TRS CORP. - ORLANDO
5509657
Company Information
CLP AMUSEMENT III TRS CORP. is a Foreign Profit Corporation from ORLANDO in Florida, United States. The company is INACTIVE and it's status is "WITHDRAWAL". CLP AMUSEMENT III TRS CORP. has the Florida company number F07000000969 and the FeiEin number 113803926. It was incorporated 18 years ago on 20th February 2007. The most recent major event for the company was filed on 5th October 2017.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
MAULDIN, STEPHEN H | officer | DP | 450 S. ORANGE AVE. ORLANDO, FL 32801 |
STARR, JOHN F | officer | SVP | 450 S. ORANGE AVE. ORLANDO, FL 32801 |
GREER, HOLLY | officer | DSVP | 450 S. ORANGE AVE. ORLANDO, FL 32801 |
PATTERSON, AMY J | officer | AS | 450 S. ORANGE AVE. ORLANDO, FL 32801 |
TIPTON, TAMMY | officer | DSVPT | 450 S. ORANGE AVENUE ORLANDO, FL 32801 |
Company Agent
Name | Address |
---|---|
PATTERSON, AMY J | 450 S. ORANGE AVE. ORLANDO, FL 32801 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
CLP GATLINBURG GP CORP. | 450 S. ORANGE AVE. ORLANDO FL 32802 | 11/30/2005 | INACTIVE |
CLP CG TRS CORP. | 450 S. ORANGE AVE. ORLANDO FL 32802 | 12/08/2005 | INACTIVE |
CLP INCOME HOLDING, INC. also known as CLP HOLDING, INC. |
450 S. ORANGE AVE. ORLANDO FL 32802 | 12/09/2005 | INACTIVE |
CLP NORTHSTAR TRS CORP. | 450 S. ORANGE AVE. ORLANDO FL 32802 | 09/29/2006 | INACTIVE |
CLP SNOQUALMIE TRS CORP. | 450 S. ORANGE AVE. ORLANDO FL 32802 | 09/29/2006 | INACTIVE |
CLP MARINA TRS CORP. | 450 S. ORANGE AVE. ORLANDO FL 32802 | 12/12/2006 | INACTIVE |
CLP LAKEFRONT MARINA TRS CORP. | 450 S. ORANGE AVE. ORLANDO FL 32802 | 12/12/2006 | INACTIVE |
CLP BRANSON MO OWNER, LLC | 450 S. ORANGE AVENUE ORLANDO FL 32801 | 07/25/2011 | INACTIVE |
CLP CHESTERFIELD MO OWNER, LLC | 450 S. ORANGE AVENUE ORLANDO FL 32801 | 07/25/2011 | INACTIVE |
CLP SL III HOLDING, LLC | 450 S. ORANGE AVENUE ORLANDO FL 32801 | 10/24/2011 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
JOSEPH D. JOHNSON & COMPANY | 801 N ORANGE AVE SUITE 510 ORLANDO, FL 32801 | 11/15/1933 | ACTIVE |
MAR-LES, INC. | 135 W. CENTRAL BLVD. SUITE 900 ORLANDO, FL 32801 | 11/20/1956 | ACTIVE |
TLC ENGINEERING SOLUTIONS, INC. | 255 SOUTH ORANGE AVE. SUITE 1600 ORLANDO, FL 32801 | 12/31/1968 | ACTIVE |
CENTRAL FLORIDA MODULAR HOMES, INC. | 205 N. ROSALIND AVE. ORLANDO, FL 32801 | 01/07/1971 | INACTIVE |
SAND LAKE AMUSEMENT COMPANY, INC. | 47 EAST ROBINSON ST SUITE 209 ORLANDO, FL 32801 | 01/26/1979 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
CLP AMUSEMENT IV TRS CORP. | 450 S ORANGE AVENUE ORLANDO FL 32801 | 02/10/2009 | INACTIVE |
CLP AMUSEMENT HOLDING, LLC | 450 SOUTH ORANGE AVENUE ORLANDO FL | 09/14/2006 | INACTIVE |
CLP AMUSEMENT I, LLC | 450 SOUTH ORANGE AVENUE ORLANDO FL 32802 | 09/14/2006 | INACTIVE |
CLP AMUSEMENT II, LLC | 450 SOUTH ORANGE AVENUE ORLANDO FL 32802 | 02/06/2007 | INACTIVE |
CLP AMUSEMENT III, LLC | 450 S. ORANGE AVE. ORLANDO FL | 02/06/2007 | INACTIVE |