REAL ESTATE ACQUISITION CONSULTANTS OF ORLANDO, INC. - LAKE ALFRED
REAL ESTATE ACQUISITION CONSULTANTS OF ORLANDO, INC. - LAKE ALFRED
543583
Company Information
REAL ESTATE ACQUISITION CONSULTANTS OF ORLANDO, INC. is a Foreign Profit Corporation from LAKE ALFRED in Florida, United States. The company is INACTIVE and it's status is "PENDING REINSTATEMENT". REAL ESTATE ACQUISITION CONSULTANTS OF ORLANDO, INC. has the Florida company number F07000005300 and the FeiEin number 208822315. It was incorporated 17 years ago on 24th October 2007. The most recent major event for the company was filed on 31st August 2015.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
MENDEZ, AMY M | officer | President | 515 S NEKOMA AVE LAKE ALFRED, FL 33850 |
MENDEZ, PATRICIA J | officer | Treasurer | 515 S NEKOMA AVE LAKE ALFRED, FL 33850 |
MENDEZ, PATRICIA B | officer | V | 2709 ROSEDALE HOUSTON, TX 77004 |
FOREMAN, PEGGY | officer | Secretary | 2709 ROSEDALE HOUSTON, TX 77004 |
Company Agent
Name | Address |
---|---|
NRAI SERVICES, INC | 1200 SOUTH PINE ISLAND ROAD PLANTATION, FL 33324 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
NU START FINANCIAL, INC. | 1534 SAINT MSRYS AVE FORT WAYNE, IN 46808 | 04/04/2008 | INACTIVE |
MOOTS MORTGAGE INC. also known as NORTHSTAR ENTERPRISES, INC. |
72 NORTH STREET DANBURY CT 06811 | 02/14/2008 | INACTIVE |
TRANSPORT DATA SYSTEMS CORPORATION | 1159 CUSHMAN AVENUE SAN DIEGO CA 92110 | 04/07/2008 | INACTIVE |
OLSEN AGRICULTURAL COMPANY, INC. | 8930 SUVER RD MONMOUTH, OR 97361 | 04/14/2008 | INACTIVE |
ELDER SOURCE SENIOR MINISTRIES INTERNATIONAL INCORPORATED | 275 COMMONWEALTH DR. GREENVILLE, SC 29615 | 04/15/2008 | INACTIVE |
COLLECTION SERVICES GROUP, INC. | 2200 FLETCHER AVE, 5TH FLOOR FORT LEE NJ 07024 | 04/16/2008 | INACTIVE |
NORTH AMERICAN CONVEYOR, INC. | 2228 S 78TH ST TACOMA, WA 98409 | 04/18/2008 | INACTIVE |
DELBERT SERVICES CORPORATION | 7125 POLLOCK DR. LAS VEGAS NV 92806 | 04/18/2008 | INACTIVE |
INTL ADVISORY CONSULANTS INC. | 2 PERIMETER PARK S STE 100 W BIRMINGHAM AL 50266 US | 04/21/2008 | INACTIVE |
COACHWORK PLUS, INC. | 5879 COMMERCE LANE S. MIAMI, FL 33143 | 02/20/1981 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
CATFISH CREEK LAND COMPANY | C/O HEART OF FL MINI STORAGE P.O. BOX 536 LAKE ALFRED, FL 33850 | 05/31/1963 | INACTIVE |
EXECUTIVE LIFE & HEALTH, INC. | 165 RICHLYNN AVE LAKE ALFRED, FL 33850 | 03/04/1969 | INACTIVE |
BRITE-WAY ENTERPRISES, INC. | 165 RICKLYNN STREET LAKE ALFRED, FL 33850 | 02/16/1973 | INACTIVE |
UNITED BASS FISHERMEN, INC. | 645 SOUTH LAKESHORE WAY P. O. BOX 1405 LAKE ALFRED, FL 33850 | 03/22/1978 | INACTIVE |
AUBURNDALE SPEEDWAY PARK, INC. | 210 NORTH LAKE SHORE WAY LAKE ALFRED, FL 33850 | 04/28/1978 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
REAL E-FRUIT JUICE INC | 11/21/1953 | INACTIVE | |
REAL E INVESTORSS, LLC | 9432 Leatherwood Ave. Tampa, FL 33647 | 04/08/2019 | INACTIVE |
REAL EA INVESTMENTS LLC | 7901 4th St N Suite 300 St. Petersburg, FL 33702 | 05/10/2019 | ACTIVE |
REAL E-COMMERCE LLC | 2204 OASIS PALM CIRCLE APT 117 CAPE CORAL, FL 33991 | 07/29/2021 | ACTIVE |
REAL E II LLC | 3799 S ATLANTIC AVE 601 DAYTONA BEACH, FL 32118 | 05/05/2022 | ACTIVE |