NOMAD FINTECH, INC. - SUNRISE UNITED STATES
NOMAD FINTECH, INC. - SUNRISE UNITED STATES
9539691
Company Information
NOMAD FINTECH, INC. is a Foreign Profit Corporation from SUNRISE in Florida, United States. The company is ACTIVE. NOMAD FINTECH, INC. has the Florida company number F21000005574 and the FeiEin number 84-2497837. It was incorporated 3 years ago on 29th September 2021.
Address
NOMAD FINTECH, INC.
12801 W SUNRISE BLVD
STE 59
SUNRISE, FL 33323
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
SIGRIST, PATRICK | officer | Director | 873 EL CAMINO REAL MENLO PARK, CA 94025 |
VARGAS, LUCAS | officer | DCEO | 873 EL CAMINO REAL MENLO PARK, CA 94025 |
BRAGA, MARCUS | officer | CCO | 873 EL CAMINO REAL MENLO PARK, CA 94025 |
HABER, EDUARDO | officer | Director | 873 EL CAMINO REAL MENLO PARK, CA 94025 |
LORENZATO, LUCAS | officer | SCFO | 873 EL CAMINO REAL MENLO PARK, CA 94025 |
Company Agent
Name | Address |
---|---|
PRECISION BUSINESS DEVELOPMENT INC | 6574 N STATE ROAD 7 SUITE 297 COCONUT CREEK, FL 33073 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
KLINE USA CORP | 2020 NW 129TH AVE SUITE 203 MIAMI, FL 33182 | 03/08/2021 | ACTIVE |
BOSSLE CORP | 1421 BARTOW DRIVE APT 105 CELEBRATION, FL 34747 | 03/29/2021 | ACTIVE |
VM USA SERVICES CORP | 10328 BOCA ENTRADA BLVD APT 211 BOCA RATON, FL 33428 | 04/15/2021 | ACTIVE |
CARMEN SILVA SANTOS CORP | 6800 NW 39TH AVE LOT 388 COCONUT CREEK, FL 33073 FL | 04/26/2021 | ACTIVE |
VIO EVENTS CORP | 1962 MEARS PKWY MARGATE, FL 33063 | 04/27/2021 | ACTIVE |
IRON DREAMS CORP | 240 W PALMETTO PARK ROAD SUITE 310J BOCA RATON, FL 33432 | 04/28/2021 | ACTIVE |
ROSANGELA SERVICES CORP | 302 SW 33RD AVE DEERFIELD BEACH, FL 33442 | 04/28/2021 | ACTIVE |
SELF ODYSSEY CORP | 240 W PALMETTO PARK ROAD SUITE 310J BOCA RATON, FL 33432 | 05/27/2021 | ACTIVE |
CLEANING MAIDS US CORP | 3336 QUAIL CLOSE POMPANO BEACH, FL 33064 | 05/27/2021 | ACTIVE |
RIBIORI TOTAL SERVICES CORP | 760 NE 2ND AVE UNIT G201 DEERFIELD BEACH, FL 33441 | 05/27/2021 | ACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
TROPIC SUPPLY, INC. | 1001 SAWGRASS CORPORATE PARKWAY SUNRISE, FL 33323 | 04/07/1973 | ACTIVE |
SCOMATT INC. | 11440 NW 29 ST. SUNRISE, FL 33323 | 09/16/1977 | INACTIVE |
SPRINGTREE ESTATES ASSOCIATION, INC. | C/O Miami Management Inc. 1145 Sawgrass Corporate Parkway Sunrise, FL 33323 | 03/06/1974 | ACTIVE |
CORAL SPRINGS INDUSTRIES, INC. | EDWARD A. SALZER 11950 N.W. 30TH STREET CORAL SPRINGS, FL 33323 | 09/27/1985 | INACTIVE |
EXODUS AUTO BODY, INC. | 1303 NW 127 DR SUNRISE, FL 33323 | 09/05/1986 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
NOMAD ACADEMIC & TUTORING CENTER, INC. | 2017 CANAL DR N-27 BRADENTON, FL 34207 | 12/21/2001 | INACTIVE |
NOMAD 6 LLC. | 2801 SALZEDO ST CORAL GABLES, FL 33134 | 05/07/2010 | INACTIVE |
NOMAD ADVENTURE TOURS LLC | 21 BEECHDALE LANE BOYNTON BEACH FL 90025 | 04/21/2011 | INACTIVE |
NOMAD ADVISORS, LLC | 3231 ARDSLEY DR ORLANDO FL 32804 US | 03/13/2014 | INACTIVE |
NOMAD ADVENTURE WEAR LLC | 100 SW 10TH ST APT 711 MIAMI FL 33130 | 07/30/2015 | INACTIVE |