M. G. DYESS INC. - BASSFIELD
M. G. DYESS INC. - BASSFIELD
871196
Company Information
M. G. DYESS INC. is a Foreign Profit Corporation from BASSFIELD in Mississippi, United States. The company is INACTIVE and it's status is "WITHDRAWAL". M. G. DYESS INC. has the Florida company number F96000004981 and the FeiEin number 64-0589047. It was incorporated 28 years ago on 27th September 1996. The most recent major event for the company was filed on 3rd January 2022.
Address
M. G. DYESS INC.
7159 HWY 35
P.O. Box 520
BASSFIELD, MS 39421
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
DYESS, M. GRANT | officer | President | 7159 HWY 35 BASSFIELD, MS 39421 |
Dyess, Michael G. | officer | Vice President | 7159 HWY 35 BASSFIELD, MS 39421 |
Dyess, Ricky N. | officer | Vice President | 7159 HWY 35 BASSFIELD, MS 39421 |
Santos, Claudia G | officer | Asst. Secretary | 2800 Post Oak Blvd Ste 2600 Houston, TX 77056 |
UPPERMAN, DOROTHY C. | officer | Director | 2800 POST OAK BLVD SUITE 2600 HOUSTON, TX 77056 |
CAMPBELL, CAROLYN M. | officer | Director | 2800 POST OAK BLVD SUITE 2600 HOUSTON, TX 77056 |
Company Agent
Name | Address |
---|---|
CORPORATION SERVICE COMPANY | 1201 HAYS STREET TALLAHASSEE, FL 32301-2525 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
NORTHSTAR ENERGY SERVICES, INC. | 11712 Statesville Rd Huntersville, NC 28078 | 03/12/2002 | ACTIVE |
THE COMTRAN GROUP, INC. | 5036 B.U. BOWMAN DR. BUFORD, GA 30518 | 11/16/2004 | ACTIVE |
MEARS GROUP, INC. | 4500 N. MISSION ROAD ROSEBUSH, MI 48878 | 06/05/2006 | ACTIVE |
WINCO POWERLINE SERVICES, INC. also known as WINCO, INC. |
22300 NE YELLOW GATE LANE AURORA, OR 97002 | 09/01/2006 | ACTIVE |
HAVERFIELD INTERNATIONAL INCORPORATED | 1750 EMMITSBURG ROAD GETTYSBURG, PA 17325 | 02/12/2013 | ACTIVE |
NGI CONSTRUCTION, INC. also known as NOVA GROUP, INC. |
185 Devlin Rd Napa, CA 94558 | 01/16/2014 | ACTIVE |
PROBST ELECTRIC INC. | 441 W. Power Line Rd Heber City, UT 84032 | 08/16/2017 | ACTIVE |
PHOENIX POWER GROUP, INC. | 220 Park Ave Ste 110 Florham Park, NJ 07932 | 04/04/2018 | ACTIVE |
OCALA GAS LIGHT AND FUEL COMPANY | OCALA, FL | 12/15/1914 | INACTIVE |
HARGRAVE POWER, INC. | 3340 ROY ORR BLVD., STE 203 GRAND PRAIRIE, TX 75050 | 12/16/2004 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
BROOME & ASSOCIATES LLC | 96 BROOME LANE. BASSFIELD MS 39421 | 04/13/2018 | INACTIVE |
M.G. DYESS, LLC | 7159 HIGHWAY 35, P.O. BOX 520 BASSFIELD, MS 39421 | 01/03/2022 | ACTIVE |
CLIFFTON ENTERPRISES, INC. | 965 Graves Keys Rd. Bassfield, MS 39421 | 04/20/2006 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
M. G. & F. ASSOCIATES, INCORPORATED. | 5115 58TH AVE. NO. ST. PETERSBURG, FL 33709 | 05/10/1974 | INACTIVE |
M. G. A. ENTERPRISES INC. | 8603 SOUTH DIXIE HIGHWAY SUITE 302 MIAMI, FL 33143 | 04/23/1976 | INACTIVE |
M. G. A., INC. | 8525 NW 53RD TERR PO BOX 526037 MIAMI, FL 33152 | 11/05/1976 | INACTIVE |
M. G. & COMPANY ADVERTISING SPECIALTIES | MARKIE KUTTER RT 4, BOX 749, PINE ISLAND ROAD CAPE CORAL, FL 33910 | 02/23/1982 | INACTIVE |
M. G. B. GROVE LAND INVESTMENT, CORP. | GUNTER PFITZENMEIER 796-208 TIVOLI CIRCLE DEERFIELD BEACH, FL 33441 | 07/11/1988 | INACTIVE |