MIA ENTERPRISES, L.L.C. - PARKLAND
MIA ENTERPRISES, L.L.C. - PARKLAND
3818605
Company Information
MIA ENTERPRISES, L.L.C. is a Florida Limited Liability Company from PARKLAND in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". MIA ENTERPRISES, L.L.C. has the Florida company number L04000024246 and the FeiEin number N/A. It was incorporated 20 years ago on 30th March 2004. The most recent major event for the company was filed on 14th September 2007.
Address
MIA ENTERPRISES, L.L.C.
C/O MITCHELL POLLAK
6900 NW 87TH AVE
PARKLAND, FL 33067
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
POLLAK, MITCHELL | officer | MGR | 6900 NW 87TH AVE PARKLAND, FL 33067 |
Company Agent
Name | Address |
---|---|
KRAMER, ROBERT M | 4000 HOLLYWOOD BLVD, STE 485-SOUTH HOLLYWOOD, FL 33021 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
SHASTA HOLDINGS, L.L.C. | 618 Flamingo Drive FT LAUDERDALE, FL 33301 | 02/18/2004 | ACTIVE |
L&J HOLDINGS, L.L.C. | C/O LANCE G. DAVIS 14709 7th Ave East Bradenton, FL 34212 | 02/27/2004 | ACTIVE |
TERNBRIDGE ENTERPRISES, L.L.C. | C/O ALFREDO RAMOS 5906NW 66AVE TERR PARKLAND, FL 33067 | 03/16/2004 | ACTIVE |
DAP HOLDINGS, L.L.C. | C/O DUSHYANT J. UTAMSINGH 22008 ALTONA DRIVE BOCA RATON, FL 33428 | 03/30/2004 | ACTIVE |
ANDERSON FAMILY INVESTMENTS, L.L.C. | 11216 C.R. 252 MCALPIN, FL 33062 | 04/16/2019 | ACTIVE |
SILVER LAKE GROUP, L.L.C. | C/O IRA SMOLEV 925 S. FEDERAL HWY, STE 175 BOCA RATON FL 33432 | 01/26/2004 | INACTIVE |
UROCARE RESERVE, L.L.C. | C/O JOHN PESELLA 21150 BISCAYNE BLVD, STE 404 AVENTURA, FL 33180 | 02/17/2004 | INACTIVE |
BARBEITO HOLDINGS, L.L.C. | C/O IZIDRO B. DEMORAES 300 N. 10TH AVE. HOLLYWOOD, FL 33019 | 03/30/2004 | INACTIVE |
MEATLOAF ENTERPRISES, L.L.C. | C/O ROBERT M. KRAMER 4000 HOLLYWOOD BLVD, STE 485-SOUTH HOLLYWOOD FL 33021 | 02/02/2005 | INACTIVE |
RASHAW HOLDINGS, L.L.C. | C/O EUGENE A. FOX 4930 PALM AVE HIALEAH FL 33012 | 03/15/2005 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
D. BLACK & SON, INC. | 6477 NW 43 STREET CORAL SPRINGS, FL 33067 | 06/19/1956 | ACTIVE |
FOUR-WAY TRAVEL, INC. | 5551 N. UNIVERSITY DR # 103 CORAL SPRINGS, FL 33067 | 10/23/1975 | ACTIVE |
HAR-ETT CORPORATION | 4613 N. UNIVERSITY DR. #336 CORAL SPRINGS FL 08816 | 05/01/1981 | INACTIVE |
STEVE FAIR ENTERPRISES, INC. | 7525 N. W. 61ST TERR. #1504 PARKLAND, FL 33067 | 05/03/1990 | INACTIVE |
FABCOM INTERNATIONAL TRADERS, INC. | 4100 N. POWERLINE RD. SUITE N-1 POMPANO BEACH, FL 33067 | 03/04/1986 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
MIA ENTERPRISES, INC. | GASTON R. ALVAREZ 835 SW 37TH AVE., STE. 102 MIAMI, FL 33135 | 02/16/1983 | INACTIVE |
MIA ENTERPRISES GROUP LLC | 4611 S UNIVERSITY DR STE 462 DAVIE FL 33328 | 10/02/2015 | INACTIVE |
MIA ENTERPRICE LLC | 20793 SW 128 CT MIAMI, FL 33177 | 03/02/2021 | INACTIVE |
MIA ENDEAVORS LLC | 1000 Brickell Ave STE 715 #1993 Miami, FL 33131 | 08/12/2022 | ACTIVE |
MIA ENTERPRISE INC. | %DORA DAVILA 13236 SW 114TH TERR MIAMI FL 33186 | 01/11/1990 | INACTIVE |