K2 CAPITAL PARTNERS, LLC. - CORAL GABLES
K2 CAPITAL PARTNERS, LLC. - CORAL GABLES
2723619
Company Information
K2 CAPITAL PARTNERS, LLC. is a Florida Limited Liability Company from CORAL GABLES in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". K2 CAPITAL PARTNERS, LLC. has the Florida company number L05000044184 and the FeiEin number 20-2781324. It was incorporated 20 years ago on 4th May 2005. The most recent major event for the company was filed on 28th September 2012.
Address
K2 CAPITAL PARTNERS, LLC.
1550 MADRUGA AVENUE
SUITE 130
CORAL GABLES, FL 33146
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
KERN, JAMES W | officer | Managing Member | 305 Julia Street New Smyrna Beach, FL 32168 |
KATSIKOS, LEE S | officer | Managing Member | 8669 NW 36 STREET STE 315 MIAMI, FL 33166 |
MATHIS, CAROLYN | officer | MGR | 1550 MADRUGA AVENUE STE 130 CORAL GABLES, FL 33146 |
Company Agent
Name | Address |
---|---|
KERN, JAMES W | 305 Julia Street New Smyrna Beach, FL 32168 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
KERN FAMILY HOLDINGS, LLC | 305 Julia Street New Smyrna Beach, FL 31268 | 12/04/2012 | ACTIVE |
JWK TALLY LLC | 305 Julia Street New Smyrna Beach, FL 32168 | 11/25/2013 | ACTIVE |
JKADAMS INVESTMENTS, LLC | 305 Julia Street New Smyrna Beach, FL 32168 | 05/04/2015 | ACTIVE |
KWD 43 INVESTMENTS LLC | 305 Julia Street New Smyrna Beach, FL 32168 | 11/19/2015 | ACTIVE |
SPACE COAST MATERIALS LLC | 305 Julia Street New Smyrna Beach, FL 32168 | 02/07/2017 | ACTIVE |
WILDERNESS TRAIL RYE OPPORTUNITY LLC | 305 JULIA STREET NEW SMYRNA BEACH, FL 32168 | 05/03/2022 | ACTIVE |
FLORIDA BOURBON BUYERS LLC | 305 JULIA STREET NEW SMYRNA BEACH, FL 32168 UN | 05/03/2022 | ACTIVE |
KEY ESCAPE TWO, LLC | 1550 MADRUGA AVENUE 130 CORAL GABLES, FL 33146 | 09/18/2002 | INACTIVE |
HERON COVE RESERVE, LLC | 305 Julia Street New Smyrna Beach, FL 32168 | 12/20/2010 | INACTIVE |
JK BOURBON RUN, LLC | 305 Julia Street New Smyrna Beach, FL 32168 | 06/07/2016 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
ECONOMY CAB COMPANY | 532 SAN LORENZO CORAL GABLES FL 33181 | 06/01/1962 | INACTIVE |
CONSOLIDATED INVESTORS TRUST | 4601 PONCE DE LEON BLVD CORAL GABLES, FL 33146 | 10/16/1973 | INACTIVE |
R & D MARINE SERVICE INC. | DAVID VAN KEMPEMA 1169 S ALHAMBRA CIR CORAL GABLES, FL 33146 | 03/04/1982 | INACTIVE |
OLD CUTLER BAY DEVELOPMENT CORPORATION | 6851 YUMURI STREET SUITE 10 CORAL GABLES, FL 33146 | 04/30/1985 | INACTIVE |
SUSAN HALL & ASSOCIATES, INC. | 4141 BATTERSEA RD. SUITE 509 CORAL GABLES, FL 33146 | 05/28/1985 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
K2 CAPITAL LLC | 9010 EQUUS CIRCLE BOYNTON BEACH, FL 33472 | 10/06/2009 | INACTIVE |
K2 CAPITAL MANAGEMENT, PLLC | 333 TamiamiTrail S, Suite 298 VENICE, FL 34285 | 04/10/2015 | INACTIVE |
K2 CAPITAL MANAGEMENT, PLLC | 333 TAMIAMI TRAIL S #298 VENICE, FL 34285 | 07/18/2022 | ACTIVE |