PHOENIX ACQUISITION & DEVELOPMENT, LLC - CLINTON
PHOENIX ACQUISITION & DEVELOPMENT, LLC - CLINTON
484556
Company Information
PHOENIX ACQUISITION & DEVELOPMENT, LLC is a Florida Limited Liability Company from CLINTON in Maryland, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". PHOENIX ACQUISITION & DEVELOPMENT, LLC has the Florida company number L05000111360 and the FeiEin number . It was incorporated 19 years ago on 17th November 2005. The most recent major event for the company was filed on 15th September 2006.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
ATLANTA ACQUISITION & DEVELOPMENT, LLC | officer | MGR | 8105 JENNI AVENUE CLINTON, MD 20735 |
Company Agent
Name | Address |
---|---|
F&L CORP | ONE INDEPENDENT DRIVE, SUITE 1300 JACKSONVILLE, FL 32202 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
ADVANCED WOMEN'S UROLOGY AND GYNECOLOGY, PLLC | 260 Lookout Place Suite 201 Maitland, FL 32751 | 12/16/2011 | ACTIVE |
PRAXEIS HOLDINGS, LLC | 8847 San Jose BLVD Jacksonville, FL 32217 | 07/31/2014 | ACTIVE |
SPRINGLAKE HEALTHCARE HOLDINGS, LLC | 111 NORTH ORANGE AVENUE, SUITE 1800 ORLANDO FL 32801 | 12/20/2011 | INACTIVE |
DNA HOSPITALITY HOLDINGS, LLC | 1314 SOUTH DESOTO AVENUE TAMPA FL 33606 | 06/26/2012 | INACTIVE |
DYNAFLOW INVESTMENT FUND, LLC | 9145 Narcoossee Rd ORLANDO FL 32832 US | 12/05/2012 | INACTIVE |
CARAT REAL ESTATE, LLC | 6 FAIRFIELD BLVD, SUITE 5 PONTE VEDRA BEACH, FL 32082 | 03/12/2013 | INACTIVE |
CORUS PREFERRED PARTNERS, LLC | ONE INDEPENDENT DRIVE, SUITE 1300 JACKSONVILLE FL 32202 | 04/24/2013 | INACTIVE |
HALIFAX SEBRING, LLC | 2339 BEVILLE ROAD DAYTONA BEACH FL 32119 | 09/26/2013 | INACTIVE |
CORE GOLF EDUCATION, LLC | 16349 PHIL RITSON WAY WINTER GARDEN FL 34787 | 02/27/2014 | INACTIVE |
RPS CHURCH STREET PROPERTY, LLC | 111 CENTER STREET LITTLE ROCK AR 72201 US | 05/27/2014 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
D.A. LEWIS ASSOCIATES, INC. | 7801 OLD BRANCH AVE S-201 CLINTON, MD 20735 | 10/30/1975 | INACTIVE |
STILL I RISE, INC. | 9015 WOODYARD ROAD CLINTON MD 20735 32 | 01/13/2006 | INACTIVE |
STEDMAN DYNAMICS, INC. | P.O. BOX 331 CLINTON, MD 20735 | 08/13/1993 | INACTIVE |
F & F CONSTRUCTION, INC. | 7377 OLD ALEXANDER FERRY RD. CLINTON MD 20735 | 03/04/1994 | INACTIVE |
MANAGEMENT TECHNOLOGY, INC. | 7700 OLD BRANCH AVENUE, SUITE C200 CLINTON, MD 20735 | 02/26/1999 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
PHOENIC ARTS INC | 12/23/1968 | INACTIVE | |
PHOENICIA DEVELOPMENT, LLC | 3700 34TH STREET SUITE 300 ORLANDO, FL 32805 | 06/13/2003 | ACTIVE |
PHOENICIA CLERMONT I, LLC | 3700 34TH STREET SUITE 300 ORLANDO, FL 32805 | 05/19/2004 | ACTIVE |
PHOENICIA CASA INVESTMENTS, LLC | 3700 34TH STREET SUITE 300 ORLANDO, FL 32805 | 12/18/2006 | ACTIVE |
PHOENICIA DEVELOPMENT DEER PARK, LLC | 7932 W. SAND LAKE ROAD, SUITE 102 ORLANDO FL 32819 | 10/20/2008 | INACTIVE |