CROSSWINDS CAPITAL, LLC - MIAMI
CROSSWINDS CAPITAL, LLC - MIAMI
1668000
Company Information
CROSSWINDS CAPITAL, LLC is a Florida Limited Liability Company from MIAMI in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". CROSSWINDS CAPITAL, LLC has the Florida company number L07000091652 and the FeiEin number . It was incorporated 17 years ago on 7th September 2007. The most recent major event for the company was filed on 26th September 2008.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
HERRERA, DIEGO | officer | MGR | 20011 SW 128 STREET MIAMI, FL 33196 |
BELLINI, JOE | officer | MGR | 6341 SW 163 COURT MIAMI, FL 33193 |
ESCOBAR, ROBERTO E | officer | MGR | 4413 SW 161 PATH MIAMI, FL 33185 |
ODUBER, GUSTAVO AI I | officer | MGR | 14819 SW 125 COURT MIAMI, FL 33186 |
Company Agent
Name | Address |
---|---|
MARQUEZ & MARCELO-ROBAINA, P.A. | 6303 BLUE LAGOON DRIVE SUITE # 390 MIAMI, FL 33126-6005 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
NEWLIGHT ENTERTAINMENT, LLC | 4413 SW 161 PATH MIAMI FL 33185 | 03/28/2008 | INACTIVE |
CREDIT PRO INC | 4413 SW 161 PATH MIAMI, FL 33185 | 08/02/2007 | INACTIVE |
RAGABAL ENTERPRISES, INC. | 6303 BLUE LAGOON DRIVE 390 MIAMI FL 33126 US | 02/26/2008 | INACTIVE |
XR LIQUOR STORE, INC. | 5717 NW 7TH STREET MIAMI, FL 33126 | 03/12/2008 | INACTIVE |
SUMMA, S.A. INC. | 11390 palm beach boulevard Fort Myers FL 33905 US | 04/24/2008 | INACTIVE |
SOMATCH CREATIONS INC. | 8180 NW 36TH ST, STE 110 DORAL FL 33166 US | 04/24/2008 | INACTIVE |
2 & 2 USA INVESTMENTS INC. | 18151 N.E.31 CT. SUITE 404 AVENTURA, FL 33160 | 06/03/2008 | INACTIVE |
MUSIC MEDIA CORP. | 1580 SAWGRASS CORPORATE PARKWAY 130 SUNRISE, FL 33323 | 07/22/2008 | INACTIVE |
8 MEDIA CORP. | 317 S.W. 95TH PL. MIAMI, FL 33174 | 08/08/2008 | INACTIVE |
NEWLIGHT STUDIOS INC. | 4413 SW 161 PATH MIAMI FL 33194 | 11/21/2011 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
LCY DENTAL LABORATORIES, INC. | 4815 S.W. 134 CT. MIAMI, FL 33186 | 05/11/1977 | INACTIVE |
CUTLER CREEK CLUB ASSOCIATION, INC. | C/O ALLIED PROPERTY GROUP INC. 12350 SW 132 CT SUITE 114 MIAMI, FL 33186 | 12/09/1980 | ACTIVE |
MARTINEZ A. INTERNATIONAL CORP. | 13079 SW 133 CT MIAMI, FL 33186 | 05/02/1986 | INACTIVE |
ODZER-SANDS TRIM SOURCE CORP. | 12380 SOUTHWEST 94TH TERRACE MIAMI, FL 33186 | 05/16/1986 | INACTIVE |
P.A. INTERNATIONAL GROUP INC. | 9515 SW 118 CT MIAMI, FL 33186 | 05/04/1988 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
CROSSWALK CHRISTIAN COMMUNITY, INC. | 1603 E BLOOMINGDALE AVENUE VALRICO, FL 33594 | 10/19/1976 | INACTIVE |
CROSSWALK MEDIA LLC | 3617 CROWN POINT ROAD SUITE # 10 JACKSONVILLE FL 32241 US | 02/07/2013 | INACTIVE |
CROSSWALK COMMUNITY CHURCH, INC. | 77 N CARPENTER RD TITUSVILLE, FL 32796 | 05/17/2001 | ACTIVE |
CROSSWALK CHURCH OF DAYTONA BEACH, INC. | 1016 CLEARWATER ROAD DAYTONA BEACH, FL 32114 | 04/28/2003 | ACTIVE |
CROSSWALK COMMUNITY CHURCH OF CLEARWATER, INC. | 2001 MAGNOLIA DRIVE CLEARWATER, FL 33764 | 02/27/2006 | INACTIVE |