PRIMARY GLOBAL CARE, LLC - PEMBROKE PINES
PRIMARY GLOBAL CARE, LLC - PEMBROKE PINES
642542
Company Information
PRIMARY GLOBAL CARE, LLC is a Florida Limited Liability Company from PEMBROKE PINES in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". PRIMARY GLOBAL CARE, LLC has the Florida company number L11000093490 and the FeiEin number 453016445. It was incorporated 13 years ago on 15th August 2011. The most recent major event for the company was filed on 27th September 2013.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
HYPPOLITE, LAQUINTA | officer | MGR | 2061 SW 70TH AVENUE DAVIE, FL 33317-7344 |
HYPPOLITE, RUBEN | officer | Managing Member | 9021 TAFT STREET PEMBROKE PINES, FL 33024 |
ZAYAS, LUIS F | officer | Managing Member | 9021 TAFT STREET PEMBROKE PINES, FL 33024 |
WHETSELL, AUDRY | officer | Managing Member | 9021 TAFT STREET PEMBROKE PINES, FL 33024 |
ATWOOD, MATTHEW E | officer | Managing Member | 9021 TAFT STREET PEMBROKE PINES, FL 33024 |
KEYSER-GOMEZ, GEORGIA | officer | Managing Member | 4385 SW 152ND AVE. MIRAMAR, FL 33027 |
Company Agent
Name | Address |
---|---|
HYPPOLITE, LAQUINTA | 2061 SW 70TH AVENUE DAVIE, FL 33317-7344 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
CUSTOMIZE RX CARE, LLC | 1344 SW 113th Ter Pembroke Pines, FL 33025 | 01/29/2009 | ACTIVE |
HEALTHY MEDS, LLC | 9021 TAFT STREET PEMBROKE PINES FL 33024 | 03/16/2010 | INACTIVE |
OMG FITNESS, LLC | 9021 TAFT STREET PEMBROKE PINES FL 33024 UN | 12/19/2012 | INACTIVE |
ALL ABOUT THE CHILDREN, INC. | 1344 SW 113th Ter Pembroke Pines, FL 33025 | 07/16/2015 | INACTIVE |
ROYALTY MUSIC GROUP, INC | 9021 TAFT STREET PEMBROKE PINES, FL 33324 | 09/05/2012 | INACTIVE |
DR. NIKKI'S STAPHRESH ACTIVE WEAR, INC. | 15800 PINES BLVD PEMBROKE PINES FL 33317-7344 US | 10/14/2014 | INACTIVE |
ROYALTY TECH CONSULTING, INC. | 9021 TAFT STREET PEMBROKE PINES FL 33024 US | 07/21/2015 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
COMMODITY ANALYSIS, INC. | 2200 SW 208 AVE P.O. BOX 8295 PEMBROKE PINES, FL 33024 | 06/11/1969 | INACTIVE |
CASTLE ENTERPRISES INC | 8260 PASADENA BLVD PEMBROKE PINES, FL 33024 | 07/14/1969 | INACTIVE |
PROGRESSIVE SECURITY SYSTEMS, INC. | 7681 N.W. 32ND ST. HOLLYWOOD, FL 33024 | 03/01/1976 | INACTIVE |
SANTANA BROTHERS, INC. | 330 N. 68TH TERRACE HOLLYWOOD, FL 33024 | 02/15/1984 | INACTIVE |
PATTY CAKE SCHOOL, INC. | 6300 POLK ST. HOLLYWOOD, FL 33024 | 07/23/1986 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
PRIMAR LLC | 259 BUTTONWOOD DRIVE KEY BISCAYNE, FL 33149 | 06/06/2005 | ACTIVE |
PRIMAR INVESTMENTS, LLC | 6810 N State Road 7 Coconut Creek FL 33073 US | 04/19/2006 | INACTIVE |
PRIMAR INVEST, LLC | 5817 NW 70TH AVENUE TAMARAC FL 33321 | 08/16/2016 | INACTIVE |
PRIMAR EXPRESS, INC. | 23 S.W.52ND COURT MIAMI FL 33134 | 04/10/2001 | INACTIVE |
PRIMARC, INC. | 2164-2 GILMORE ST. JACKSONVILLE FL 32204 | 08/20/2001 | INACTIVE |