DOR INVESTMENTS LLC - SUNRISE UNITED STATES
DOR INVESTMENTS LLC - SUNRISE UNITED STATES
5801825
Company Information
DOR INVESTMENTS LLC is a Florida Limited Liability Company from SUNRISE in Florida, United States. The company is ACTIVE and it's status is "LC AMENDMENT". DOR INVESTMENTS LLC has the Florida company number L12000038197 and the FeiEin number 45-4841868. It was incorporated 13 years ago on 19th March 2012. The most recent major event for the company was filed on 13th April 2012.
Address
DOR INVESTMENTS LLC
530 SAWGRASS CORPORATE PKWY
SUNRISE, FL 33325
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
AMAR, JACKY | officer | CEO | 530 SAWGRASS CORPORATE PKWY SUNRISE, FL 33325 |
Company Agent
Name | Address |
---|---|
AMAR, JACKY | 530 SAWGRASS CORPORATE PKWY SUNRISE, FL 33325 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
POINT OF VIEW VINELAND, LLC | 530 SAWGRASS CORPORATE PKWY SUNRISE, FL 33325 | 06/15/2017 | ACTIVE |
HAI-JACKY INVESTMENTS, LLC | 530 SAWGRASS CORPORATE PKWY SUNRISE, FL 33325 | 09/17/2020 | ACTIVE |
EYE SEE YOU FASHION EYEWEAR, INC. | 708 LINCOLN ROAD MIAMI BEACH, FL 33139 | 03/09/2006 | ACTIVE |
BLINK BLINK OPTICS, INC. | 530 SAWGRASS CORPORATE PKWY SUNRISE, FL 33325 | 09/14/2010 | ACTIVE |
JUST ONE LOOK ORLANDO, INC. | 530 SAWGRASS CORPORATE PKWY SUNRISE, FL 33325 | 06/10/2014 | ACTIVE |
FRAME STATION ONLINE, LLC | 530 SAWGRASS CORPORATE PKWY SUNRISE FL 33325 US | 02/02/2012 | INACTIVE |
B.S.D INVESTMENT GROUP L.L.C | 530 SAWGRASS CORPORATE PKWY SUNRISE FL 33325 | 06/29/2015 | INACTIVE |
THE VIEW OPTIQUE'S, INC | 530 SAWGRASS CORPORATE PKWY SUNRISE, FL 33325 | 01/19/2011 | INACTIVE |
DESIGNER EYES AVENTURA, INC | 530 Sawgrass Corporate Parkway Sunrise FL 33325 US | 12/11/2014 | INACTIVE |
DESIGNER EYES DADELAND, INC | 530 SAWGRASS CORPORATE PKWY SUNRISE FL 33325 | 12/11/2014 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
REINHOLD P. WOLFF ECONOMIC RESEARCH, INC. | 581 GETTYSBURG TERR SUITE # 3 PLANTATION, FL 33325 | 01/02/1962 | ACTIVE |
YALE PRODUCTS INC | 1560 SW 119TH TERRACE Davie, FL 33325 | 05/03/1967 | ACTIVE |
NINO'S PLASTERING, INC. | 13711 S.W.16 STREET DAVIE, FL 33325 | 09/26/1977 | INACTIVE |
TROPICAL EXCHANGE, INC. | C/O ECKHARDT & ECKHARDT, INC. 13040 NW FIRST STREET FT. LAUDERDALE, FL 33325 | 03/06/1979 | INACTIVE |
POWERMID INC. | 11200 S.W. 3RD STREET PLANTATION, FL 33325 | 02/13/1980 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
DOR INTERNATIONAL MINERALS AND MATERIALS,LLC | 5313 NORTHWEST 35TH TERRACE FORT LAUDERDALE, FL 33309 | 08/25/2003 | INACTIVE |
DOR INVESTMENT CORP. | 17050 N BAY ROAD #908 SUNNY ISELES FL 33160 | 04/23/2009 | INACTIVE |
DOR INTERNATIONAL INCORPORATED | 2440 NW 115TH DRIVE CORAL SPRINGS, FL 33065 | 09/03/1996 | INACTIVE |
DOR INTERNATIONAL TRADING CORPORATION | 10097 CLEARY BLVD PLANTATION FL 33324 | 01/15/1991 | INACTIVE |