CATCH & RELEASE INVESTMENT GROUP, LLC - SUNRISE
CATCH & RELEASE INVESTMENT GROUP, LLC - SUNRISE
5931061
Company Information
CATCH & RELEASE INVESTMENT GROUP, LLC is a Florida Limited Liability Company from SUNRISE in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". CATCH & RELEASE INVESTMENT GROUP, LLC has the Florida company number L13000029813 and the FeiEin number NONE. It was incorporated 11 years ago on 26th February 2013. The most recent major event for the company was filed on 26th September 2014.
Address
CATCH & RELEASE INVESTMENT GROUP, LLC
8300 NW 24TH PLACE
SUNRISE, FL 33322
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
MILLER, KRISTI L | officer | MGR | 8300 NW 24TH PLACE SUNRISE, FL 33322 |
Company Agent
Name | Address |
---|---|
CORPORATE CREATIONS NETWORK, INC. | 801 US HIGHWAY 1 NORTH PALM BEACH, FL 33408 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
STRATEGIC HEALTH SERVICES, LLC | 2600 Douglas Rd Suite 308 Coral Gables, FL 33134 | 12/26/2012 | ACTIVE |
GEO REENTRY SERVICES, LLC | 4955 TECHNOLOGY WAY BOCA RATON, FL 33431 | 12/26/2012 | ACTIVE |
GEO SECURE SERVICES, LLC | 4955 TECHNOLOGY WAY BOCA RATON, FL 33431 | 12/26/2012 | ACTIVE |
GEO LEASING, LLC | 4955 TECHNOLOGY WAY BOCA RATON, FL 33431 | 12/26/2012 | ACTIVE |
DAVIS LUMBER COMPANY | FERNANDINA FL | 10/19/1910 | INACTIVE |
ANAMARFE INTERNATIONAL GROUP, LLC | 1450 Brickell Avenue, Ste. 1800 MIAMI FL 33131 US | 12/17/2012 | INACTIVE |
PF VENTURES LLC | 1414 MADISON STREET HOLLYWOOD FL 33020 | 12/17/2012 | INACTIVE |
AUSTRAL COMERCIAL CONGELADOS LLC | Ave. Paseo del Mar, Costa del Este Panama PA | 12/26/2012 | INACTIVE |
GLOBAL HEALTH ADVISORS, LLC | 2600 Douglas Rd Coral Gables FL 33134 US | 12/26/2012 | INACTIVE |
VANCE GROUP SALES, LLC | 755 GRAND BOULEVARD SUITE B-105-289 MIRAMAR BEACH FL 32550 | 12/27/2012 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
CARD WORLD OF SUNRISE GOLF VILLAGE, INC. | 8329 W SUNRISE BLVD PLANTATION, FL 33322 | 05/13/1971 | INACTIVE |
CARA, INC. | 1789 N UNIVERSITY DRIVE PLANTATION, FL 33322 | 07/30/1973 | INACTIVE |
MEDI-JETS, INC. | 8120 N.W. 20TH COURT SUNRISE, FL 33322 | 08/25/1977 | INACTIVE |
TOWY TOYS & THINGS, INC. | BEATRIZ ZACHARIA 10107 SUNSET STRIP, BAY 13 SUNRISE, FL 33322 | 07/12/1982 | INACTIVE |
GENMAR OF FORT LAUDERDALE, INC. | 8671 N.W. 24TH COURT SUNRISE, FL 33322 | 03/15/1984 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
CATCH & CARRY, INC. | 342 LOS PRADOS DRIVE P. O. BOX 1656 SAFETY HARBOR FL 34695 | 04/03/1984 | INACTIVE |
CATCH & SHOOT LLC | 7850 CAXTON COURT JACKSONVILLE FL 32208 US | 06/06/2013 | INACTIVE |
CATCH & RELEASE TRADING LLC | 3091 PALM TRACE LANDINGS DRIVE 1404 DAVIE, FL 33324 | 10/04/2021 | ACTIVE |
CATCH & RESCUE, INC. | 4154 Bexley Village Dr Land O Lakes, FL 34638 | 10/28/2002 | ACTIVE |
CATCH & RELEASE ASSOCIATION, INC. | 802 WILLARD ST. NEW SMYRNA BEACH, FL 32168 | 09/10/2001 | INACTIVE |