BHD CAPITAL PARTNERS, LLC - PLANTATION UNITED STATES
BHD CAPITAL PARTNERS, LLC - PLANTATION UNITED STATES
7595780
Company Information
BHD CAPITAL PARTNERS, LLC is a Florida Limited Liability Company from PLANTATION in Florida, United States. The company is ACTIVE and it's status is "LC NAME CHANGE". BHD CAPITAL PARTNERS, LLC has the Florida company number L17000207796 and the FeiEin number N/A. It was incorporated 7 years ago on 6th October 2017. The most recent major event for the company was filed on 7th April 2021.
Address
BHD CAPITAL PARTNERS, LLC
C/O HAIMO LAW
8201 PETERS ROAD, SUITE 1000
PLANTATION, FL 33324
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
HAIMO, BARRY E | officer | Manager | 8201 PETERS ROAD, SUITE 1000 PLANTATION, FL 33324 |
Company Agent
Name | Address |
---|---|
HAIMO, BARRY E | C/O HAIMO LAW 8201 PETERS ROAD, SUITE 1000 PLANTATION, FL 33324 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
BDHK HOLDINGS, LLC | C/O HAIMO LAW 8201 PETERS ROAD SUITE 1000 PLANTATION, FL 33324 | 08/19/2010 | ACTIVE |
MYFLARE SAFETY SERVICES, LLC | c/o Haimo Law 8201 Peters Road Suite 1000 Plantation, FL 33324 | 10/01/2012 | ACTIVE |
BH IP, LLC | C/O HAIMO LAW 8201 PETERS ROAD, SUITE 1000 PLANTATION, FL 33324 | 03/05/2018 | ACTIVE |
BMG VENTURE CU360, LLC | C/O HAIMO LAW 8201 PETERS ROAD, SUITE 1000 PLANTATION, FL 33324 | 07/11/2018 | ACTIVE |
BMG VENTURE BD, LLC | C/O HAIMO LAW 8201 PETERS ROAD 1000 PLANTATION, FL 33324 | 04/22/2020 | ACTIVE |
BMG VENTURE SOAR, LLC | C/O HAIMO LAW 8201 PETERS ROAD SUITE 1000 PLANTATION, FL 33324 | 06/03/2021 | ACTIVE |
EXEQUOR, LLC | C/O HAIMO LAW 8201 PETERS ROAD SUITE 1000 PLANTATION, FL 33324 | 05/04/2022 | ACTIVE |
BHD ENTERPRISES, LLC | 8201 PETERS ROAD SUITE 1000 PLANTATION FL 33324 US | 06/11/2010 | INACTIVE |
BMG VENTURE MDC LLC | C/O HAIMO LAW 8201 PETERS ROAD, SUITE 1000 PLANTATION, FL 33324 | 09/28/2016 | INACTIVE |
LAW SCHOOL POWER PREP, INC. | c/o Haimo Law 8201 Peters Road Suite 1000 Plantation, FL 33324 | 08/26/2013 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
MARWOOD COMPANY INC | 31200 SOUTH PINE ISLAND ROAD PLANTATION, FL 33324 | 01/01/1939 | ACTIVE |
W AND O INC | 10326 SW 22 Place Davie FL 33324 US | 09/17/1956 | INACTIVE |
MARVIN S. BERMAN, INC. | 8049 S.W. 20th Court Davie FL 33324 US | 06/26/1972 | INACTIVE |
THE JOSEPH VICTOR CORPORATION | CT CORPORATION SYSTEM 8751 W. BROWARD BLVD. PLANTATION, FL 33324 | 12/03/1982 | INACTIVE |
TEC-LINE INC. | C/O ALBERTO GOMEZ 503 N.W. 102 WAY PLANTATION, FL 33324 | 02/21/1983 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
BHD CATTLE & SOD, LLC | 212 JEROME DRIVE IMMOKALEE, FL 34142 | 10/06/2020 | ACTIVE |
BHD CAPITAL INVESTMENTS, LLC | C/O HAIMO LAW 8201 PETERS ROAD SUITE 1000 PLANTATION, FL 33324 | 05/23/2022 | ACTIVE |
BHD CAPITAL, INC. | 2 SEASIDE LANE #702 BELLEAIR, FL 33756 | 09/19/2005 | ACTIVE |