DORAL ATRIUM RETAIL INVESTMENTS HOLDINGS, LLC - COCONUT GROVE UNITED STATES
DORAL ATRIUM RETAIL INVESTMENTS HOLDINGS, LLC - COCONUT GROVE UNITED STATES
7788478
Company Information
DORAL ATRIUM RETAIL INVESTMENTS HOLDINGS, LLC is a Florida Limited Liability Company from Coconut Grove in Florida, United States. The company is ACTIVE. DORAL ATRIUM RETAIL INVESTMENTS HOLDINGS, LLC has the Florida company number L18000074806 and the FeiEin number APPLIED FOR. It was incorporated 6 years ago on 26th March 2018.
Address
DORAL ATRIUM RETAIL INVESTMENTS HOLDINGS, LLC
3310 Mary Street
Suite 302
Coconut Grove, FL 33133
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
Gilg, Jason | officer | Authorized Representative | 3109 GRAND AVENUE #349 Suite 302 Coconut Grove, FL 33133 |
Company Agent
Name | Address |
---|---|
NRAI SERVICES, INC. | 1200 SOUTH PINE ISLAND ROAD PLANTATION, FL 33324 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
7777 INVESTMENT HOLDINGS MEMBER PARENT, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 12/05/2017 | ACTIVE |
7777 INVESTMENT HOLDINGS MEMBER, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 12/05/2017 | ACTIVE |
7777 INVESTMENT HOLDINGS, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 12/05/2017 | ACTIVE |
7777 INVESTMENT, LLC | 3310 Mary Street Suite 302 COCONUT GROVE, FL 33133 | 12/05/2017 | ACTIVE |
7777 INVESTMENT HOLDINGS MEMBER PARENT OWNER, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 12/20/2017 | ACTIVE |
MODERN 60 9737, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 12/20/2017 | ACTIVE |
PARK GROVE PH I, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 01/16/2018 | ACTIVE |
DORAL ATRIUM RETAIL INVESTMENTS HOLDINGS MEMBER PARENT, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 03/26/2018 | ACTIVE |
DORAL ATRIUM RETAIL INVESTMENTS HOLDINGS MEMBER, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 03/26/2018 | ACTIVE |
MARINA PARK HOLDINGS, LLC | 3310 Mary Street Suite 302 Coconut Grove, FL 33133 | 04/13/2018 | ACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
FAROVI SHIPPING CORPORATION | 2541 SW 27TH AVE MIAMI, FL 33133 | 05/27/1961 | ACTIVE |
NELSON ELECTRIC CORPORATION | 2550 S. DIXIE HWY. MIAMI, FL 33133 | 09/06/1968 | INACTIVE |
SANTANA PROPERTIES INC | 1638 South Bayshore Ct Suite 501 Coconut Grove, FL 33133 | 08/08/1969 | ACTIVE |
PUSHCART SUCCESSORS, INC. | 3400 s w 27th ave 207 miami, FL 33133 | 07/26/1971 | INACTIVE |
BUDDY'S TRANSPORT, INC. | 2769 S.W. 34 COURT MIAMI, FL 33133 | 10/03/1973 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
DORAL CULTURAL ART AND GALLERY LLC | 5620 NW 79 AVE MIAMI FL 33166 | 07/07/2008 | INACTIVE |
DORAL & ASSOCIATES, LLC | 5751 NW 98 AVENUE DORAL,, FL 33178 | 12/08/2010 | ACTIVE |
DORAL 001 LLC | 232 ANDALUSIA AVE, UNIT 300 CORAL GABLES, FL 33134 | 03/20/2015 | ACTIVE |
DORAL 0010, LLC | 13715 SW 66 ST. 310-A MIAMI FL 33183 | 07/06/2015 | INACTIVE |
DORAL ROASTERS INVESTMENTS, LLC. | 3250NW107 AVENUE DORAL, FL 33172 | 12/23/2015 | INACTIVE |