ORLANDO SOUTHWEST FLEXXSPACE LLC - PURCHASE
ORLANDO SOUTHWEST FLEXXSPACE LLC - PURCHASE
4770263
Company Information
ORLANDO SOUTHWEST FLEXXSPACE LLC is a Florida Limited Liability Company from PURCHASE in New York, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". ORLANDO SOUTHWEST FLEXXSPACE LLC has the Florida company number L99000007018 and the FeiEin number 65-0955415. It was incorporated 25 years ago on 25th October 1999. The most recent major event for the company was filed on 14th September 2007.
Address
ORLANDO SOUTHWEST FLEXXSPACE LLC
2 MANHATTANVILLE RD
PURCHASE, NY 10577
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
AP-ADLER INVESTMENT FUND 2, L.P. | officer | Managing Member | 2 MANHATTANVILLE RD PURCHASE, NY 10577 |
Company Agent
Name | Address |
---|---|
LEVY, JOEL | 1400 NORTHWEST 107TH AVENUE MIAMI, FL 33172-2704 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
NORCROSS FLEXXSPACE LLC | 2 MANHATTANVILLE ROAD PURCHASE NY 33172-2704 | 03/31/2000 | INACTIVE |
GREENSBORO FLEXXSPACE LLC | 2 MANHATTANVILLE RD PURCHASE, NY 10577 | 04/18/2000 | INACTIVE |
CHARLOTTE FLEXXSPACE LLC | 2 MANHATTANVILLE RD PURCHASE, NY 10577 | 07/18/2002 | INACTIVE |
NEW TOWN LLC | 1400 NW 107 AVENUE MIAMI, FL 33172 | 10/29/1998 | INACTIVE |
TAMPA EAST FLEXXSPACE LLC | 2 MANHATTANVILLE RD PURCHASE, NY 10577 | 03/05/1999 | INACTIVE |
FORT LAUDERDALE FLEXXSPACE LLC | 1400 NORTHWEST 107TH AVENUE MIAMI FL 33172-2704 | 03/26/1999 | INACTIVE |
MIRAMAR II FLEXXSPACE LLC | 2 MANHATTTANVILLE ROAD PURCHASE, NY 10577 | 05/06/1999 | INACTIVE |
DEERFIELD FLEXXSPACE LLC | 1400 NORTHWEST 107TH AVENUE MIAMI FL 33172-2704 | 06/07/1999 | INACTIVE |
ORLANDO SUNPORT FLEXXSPACE LLC | 1400 NORTHWEST 107TH AVENUE MIAMI, FL 33172-2704 | 06/15/1999 | INACTIVE |
ORLANDO NORTH LAKE FLEXXSPACE LLC | 2 MANHATTANVILLE RD PURCHASE, NY 10577 | 10/04/1999 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
ENVIRON OF INVERRARY, INC. | PepsiCo, Inc. 700 Anderson Hill Road Purchase, NY 10577 | 05/05/1976 | ACTIVE |
MORGAN STANLEY DW INC. | C/O MORGAN STANLEY DEAN WITTER & CO 2000 WESTCHESTER AVE PURCHASE, NY 10577 | 08/14/1968 | INACTIVE |
HIRAM WALKER-AV CO. | 100 MANHATTANVILLE RD PURCHASE NY 10577 US | 07/22/1977 | INACTIVE |
ARVEY CORPORATION | TWO MANHATTANVILLE ROAD PURCHASE NY 10577 | 07/25/1980 | INACTIVE |
BRYAN DAIRY FLEXXSPACE, LTD. | 2 MANHATANVILLE ROAD PURCHASE NY 33172 | 05/28/1992 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
ORLAND PARK LANDSCAPE DESIGN, INC. | 4923 VINCENNES CT UNIT 10 CAPE CORAL, FL 33904 | 03/08/1999 | INACTIVE |
ORLAND PROPERTIES, L.L.C. | 9130 SOUTH DADELAND BLVD SUITE 1509 MIAMI FL 33156 | 05/19/2008 | INACTIVE |
ORLAND PARK ENTERPRISES OF PINELLAS LLC | 11625 SIXTH STREET EAST TREASURE ISLAND FL 33706 | 08/12/2010 | INACTIVE |
ORLAND CARSERVICE LLC | 305 WINGED ELM DR DEBARY, FL 32713 | 05/10/2021 | ACTIVE |
ORLAND FUND, LLC | 7345 W SAND LAKE RD SUITE 227 ORLANDO, FL 32819 UN | 07/15/2021 | ACTIVE |