ESPLANADE INVESTORS, LLC - MIRAMAR UNITED STATES
ESPLANADE INVESTORS, LLC - MIRAMAR UNITED STATES
7367067
Company Information
ESPLANADE INVESTORS, LLC is a Foreign Limited Liability Company from MIRAMAR in Florida, United States. The company is ACTIVE. ESPLANADE INVESTORS, LLC has the Florida company number M17000002279 and the FeiEin number N/A. It was incorporated 7 years ago on 17th March 2017.
Address
ESPLANADE INVESTORS, LLC
C/O Cynergy Property Management, LLC
3600 RED RD, STE 309
MIRAMAR, FL 33025
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
BRUNNABEND, JARED | officer | Manager | c/o Lombardi Properties 160 NW 26TH ST. #201 MIAMI, FL 33127 |
TELLO, JOSE | officer | Manager | c/o Cynergy Property Management, LLC 3600 RED RD, STE 309 MiRAMAR, FL 33025 |
Company Agent
Name | Address |
---|---|
CORPORATE CREATIONS NETWORK INC. | 801 US HIGHWAY 1 NORTH PALM BEACH, FL 33408 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
BAHIA CAPITAL LLC | c/o Lombardi Properties 160 NW 26th St #201 Miami, FL 33127 | 04/07/2015 | ACTIVE |
VLP INVESTORS, LLC | c/o Cynergy Property Management, LLC 3600 RED RD, STE 309 MiRAMAR, FL 33025 | 09/24/2015 | ACTIVE |
UVM INVESTORS, LLC | 3600 RED RD, STE 309 Miramar, FL 33025 | 09/24/2015 | ACTIVE |
UVM INVESTORS 2, LLC | c/o Cynergy Property Management, LLC 3600 RED RD, STE 309 Miramar, FL 33025 | 02/23/2016 | ACTIVE |
PAC INVESTORS, LLC | c/o Cynergy Property Management, LLC 3600 RED RD, STE 309 Miramar, FL 33025 | 03/17/2017 | ACTIVE |
BLP GRAND BAY LLC | c/o Lombardi Properties 160 NW 26TH ST. #201 MIAMI, FL 33127 | 11/14/2019 | ACTIVE |
BANK OF CLEARWATER | 600 CLEVELAND ST CLEARWATER, FL 33515 | 10/18/1905 | INACTIVE |
VLP ORLANDO PARTNERS, LLC | 3301 NE 1st Ave. Apt. 1604 MIAMI, FL 33137 | 09/24/2015 | INACTIVE |
UVM PARTNERS, LLC | 3301 NE 1st Ave. Apt. 1604 MIAMI, FL 33137 | 09/24/2015 | INACTIVE |
BLO PARTNERS, LLC | 3301 NE 1st Ave. Apt. 1604 MIAMI, FL 33137 | 02/15/2016 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
CARLSON CONSTRUCTION CO | 11356 SW 17TH COURT MIRAMAR FL 33025 US | 10/01/1956 | INACTIVE |
THOMAS S. SCHAFFER, INC. | 8648 SHERATON DR MIRAMAR, FL 33025 | 02/10/1978 | INACTIVE |
MOYAL AND ASSOCIATES, INC. | 11500 SW 12 STREET PEMBROKE PINES, FL 33025 | 04/07/1983 | INACTIVE |
RON-CLAIRE ENTERPRISES LIMITED, INC. | 11201 S.W. 55 ST, BOX 79 MIRAMAR, FL 33025 | 03/13/1984 | INACTIVE |
I E CORPORATION | 10110 USA TODAY WAY MIRAMAR, FL 33025 | 07/26/1985 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
ESPLANADA AT BOCA POINTE, INC. | JOEL TEITELBAUM 20901 ST ANDREWS BLVD BOCA RATON, FL 33432 | 11/16/1982 | INACTIVE |
ESPLANADE #352, LLC | 130 Corridor Road #2996 Ponte Vedra Beach FL 32004 US | 12/17/2012 | INACTIVE |
ESPLAN LLC | 8100 SW 81st Drive Suite 220 MIAMI, FL 33143 | 03/10/2017 | ACTIVE |
ESPLANADE 204 LLC | 3339 Virginia Street Suite 127 Miami, FL 33133 | 03/06/2018 | INACTIVE |
ESPLANADE 305 LLC | 900 16TH STREET UNIT 305 MIAMI BEACH, FL 33139 | 03/08/2018 | ACTIVE |