SOLIVITA COMMUNITY ASSOCIATION BINGO, INC. - POINCIANA UNITED STATES
SOLIVITA COMMUNITY ASSOCIATION BINGO, INC. - POINCIANA UNITED STATES
2661010
Company Information
SOLIVITA COMMUNITY ASSOCIATION BINGO, INC. is a Florida Not For Profit Corporation from POINCIANA in Florida, United States. The company is ACTIVE and it's status is "REVOCATION OF VOLUNTARY DISSOLUT". SOLIVITA COMMUNITY ASSOCIATION BINGO, INC. has the Florida company number N03000001474 and the FeiEin number 03-0535210. It was incorporated 22 years ago on 20th February 2003. The most recent major event for the company was filed on 5th February 2015.
Address
SOLIVITA COMMUNITY ASSOCIATION BINGO, INC.
351 NEW RIVER DR.
POINCIANA, FL 34759
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
Schulman, Susan | officer | President | 351 New River Dr POINCIANA, FL 34759 |
Hrdlicka, Linda | officer | Vice President | 410 Davinci Pass Poinciana, FL 34759 |
Wilson, Cheryl A | officer | Treasurer | 4317 Via Cavour Ct. POINCIANA, FL 34759 |
Richardson, Loretta | officer | Asst. Treasurer | 1689 Trabuco Canyon Ct. POINCIANA, FL 34759 |
Company Agent
Name | Address |
---|---|
NRAI SERVICES, INC | 1200 SOUTH PINE ISLAND ROAD PLANTATION, FL 33324 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
YTAC HOLDINGS, INC. | 701 GATEWAY BLVD. STE 101 SOUTH SAN FRANCISCO, CA 94080 | 03/28/2008 | INACTIVE |
NU START FINANCIAL, INC. | 1534 SAINT MSRYS AVE FORT WAYNE, IN 46808 | 04/04/2008 | INACTIVE |
MOOTS MORTGAGE INC. also known as NORTHSTAR ENTERPRISES, INC. |
72 NORTH STREET DANBURY CT 06811 | 02/14/2008 | INACTIVE |
TRANSPORT DATA SYSTEMS CORPORATION | 1159 CUSHMAN AVENUE SAN DIEGO CA 92110 | 04/07/2008 | INACTIVE |
OLSEN AGRICULTURAL COMPANY, INC. | 8930 SUVER RD MONMOUTH, OR 97361 | 04/14/2008 | INACTIVE |
ELDER SOURCE SENIOR MINISTRIES INTERNATIONAL INCORPORATED | 275 COMMONWEALTH DR. GREENVILLE, SC 29615 | 04/15/2008 | INACTIVE |
COLLECTION SERVICES GROUP, INC. | 2200 FLETCHER AVE, 5TH FLOOR FORT LEE NJ 07024 | 04/16/2008 | INACTIVE |
NORTH AMERICAN CONVEYOR, INC. | 2228 S 78TH ST TACOMA, WA 98409 | 04/18/2008 | INACTIVE |
DELBERT SERVICES CORPORATION | 7125 POLLOCK DR. LAS VEGAS NV 92806 | 04/18/2008 | INACTIVE |
COACHWORK PLUS, INC. | 5879 COMMERCE LANE S. MIAMI, FL 33143 | 02/20/1981 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
AVATAR DEVELOPMENT CORPORATION | 395 VILLAGE DRIVE POINCIANA FL 34759 US | 06/27/1969 | INACTIVE |
ECONOMETRICS CORPORATION | 759 LARGO PASS POINCIANA, FL 34759 | 09/25/1970 | ACTIVE |
POINCIANA VILLAGE SEVEN ASSOCIATION, INC. | 401 WALNUT STREET POINCIANA, FL 34759 | 05/26/1972 | ACTIVE |
AVATAR UTILITIES INC. | 395 VILLAGE DRIVE POINCIANA FL 34759 US | 07/18/1972 | INACTIVE |
THE REALTY COMPANY OF POINCIANA, INC. | 4545 PLEASANT HILL DRIVE SUITE 114 KISSIMMEE FL 34759 | 07/06/1983 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
SOLIVIA PROPERTIES, LLC | 621 Dommerich Drive MAITLAND, FL 32751 | 08/01/2005 | ACTIVE |
SOLIVITA CLUB SERVICES, LLC | 404 VILLAGE DRIVE POINCIANA FL 34747 US | 09/12/2011 | INACTIVE |
SOLIVIA ROSE, LLC | 13949 WILLOW KAY DRIVE NORTH PALM BEACH, FL 33408 | 11/15/2017 | INACTIVE |
SOLIVITA AFRICAN HERITAGE CULTURAL CLUB EDUCATIONAL FUND, INC. | 1148 ROCKWELL WAY POINCIANA, FL 34759 | 11/26/2007 | ACTIVE |
SOLIVIERE, INC. | 30 Martinique Drive ROSEMARY BEACH, FL 32461 | 01/30/2018 | ACTIVE |