FUNDACION AMANCIA ALONSO, INC. - ORLANDO
FUNDACION AMANCIA ALONSO, INC. - ORLANDO
652205
Company Information
FUNDACION AMANCIA ALONSO, INC. is a Florida Not For Profit Corporation from ORLANDO in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". FUNDACION AMANCIA ALONSO, INC. has the Florida company number N11000011820 and the FeiEin number . It was incorporated 12 years ago on 28th December 2011. The most recent major event for the company was filed on 28th September 2012.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
GESINA W CASTRO ALONSO | officer | PVPD | P O BOX 720235 ORLANDO, FL 32872-0235 |
LOPEZ, ANGEL L | officer | STD | P O BOX 720235 ORLANDO, FL 32872-0235 |
CASILDA B CASTRO ALONSO | officer | Director | P O BOX 720235 ORLANDO, FL 32872-0235 |
Company Agent
Name | Address |
---|---|
SUPERBIZ REGISTERED AGENT, INC. | 5647 110TH AVENUE NORTH ROYAL PALM BEACH, FL 33411 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
ALLEY CAT SEAFOOD, BEER HOUSE & WINE BOUTIQUE LLC | 316 CENTRE STREET A & B FERNANDINA BEACH FL 32034 US | 04/28/2015 | INACTIVE |
SIMPLE DEBT SOLUTIONS INC. | C/O REGISTERED AGENT SEE MAILING ADDRESS DEERFIELD BEACH FL 33443 US | 05/18/2007 | INACTIVE |
GET GLOBAL ENVIRONMENT TECHNOLOGIES CORP. | 1408 E IDLEWILD AVE TAMPA FL 33604 21 | 08/06/2008 | INACTIVE |
GOLDEN STAR PARTNERS, INC | 1903 60TH PLACE SUITE M 3327 BRADENTON FL 34203 | 03/11/2009 | INACTIVE |
NET NEW ECONOMIC TECHNOLOGIES INC | 1378 CHESAPEAKE AVENUE NAPLES FL 34102 | 04/29/2009 | INACTIVE |
ATRIA HOTEL INC. | #1, PALACE ROAD BANGALORE, KARNATAKA, INDIA XX 56000-1 XX | 03/05/2010 | INACTIVE |
CSAO INC. | 1359 EAST OSCEOLA PARKWAY KISSIMMEE, FL 34744 | 04/16/2010 | INACTIVE |
AQUA MED SERVICES, INC. | 950 N COLLIER BLVD 4TH FL MARCO ISLAND FL 34145 US | 06/22/2010 | INACTIVE |
CASH AUTO TRANSPORT INC. | 3640 DREW LN NEW PORT RICHEY, FL 34652 | 07/01/2010 | INACTIVE |
SUNSTATE MOBILE FOOD SERVICE INC. | 2300 S PINE AVE SUITE A6 OCALA, FL 34471 | 07/08/2010 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
T.G. LEE FARMS, INC. | 6509 HAZELTINE NATIONAL DR SUITE 6 ORLANDO, FL 32822 | 12/28/1957 | ACTIVE |
ORLANDO INDUSTRIAL PROPERTIES, INC. | 4802 DISTRIBUTION CT SUITE 7 ORLANDO, FL 32822 | 03/11/1981 | INACTIVE |
OGH MEDICAL CLINICS, INC. | 7727 LAKE UNDERHILL DR. ORLANDO, FL 32822 | 07/01/1985 | INACTIVE |
ALVAND MART, INC. | 1815 S. SEMORAN BLVD. ORLANDO, FL 32822 | 07/11/1988 | INACTIVE |
NEW WORLD VENTURES, INC. | 1700 WOOLCO WAY ORLANDO, FL 32822 | 11/08/1988 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
FUNDACE LLC | 4218 VINEYARD CIR WESTON, FL 33332 | 09/20/2022 | ACTIVE |
FUNDACAO DEUS AMOU O MUNDO INC. | 1574 SE 3RD ST DEERFIELD BEACH, FL 33441 | 07/29/2002 | INACTIVE |
FUNDACION CULTURAL ALMA COLOMBIANA, INC. | 300 PATIO VILLAGE TERRACE N/A WESTON, FL 33326 | 10/15/2002 | INACTIVE |
FUNDACINE CORPORATION | 16528 SW 99TH ST MIAMI FL 33196 | 12/08/2003 | INACTIVE |
FUNDACION PATRICIA DE AYUDA HUMANITARIA A PRESOS POLITICOS Y FAMILIARES, INC. | 5649 SW 4TH STREET MIAMI FL 33144 | 04/16/2004 | INACTIVE |