LATIN SANDWICH EXPRESS, INC. - DORAL UNITED STATES
LATIN SANDWICH EXPRESS, INC. - DORAL UNITED STATES
1523157
Company Information
LATIN SANDWICH EXPRESS, INC. is a Florida Profit Corporation from DORAL in Florida, United States. The company is ACTIVE. LATIN SANDWICH EXPRESS, INC. has the Florida company number P02000090252 and the FeiEin number 03-0478963. It was incorporated 22 years ago on 20th August 2002.
Address
LATIN SANDWICH EXPRESS, INC.
1650 NW 87 AVENUE
DORAL, FL 33172
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
ALVAREZ, MAXIMO | officer | President | 1650 NW 87 AVENUE DORAL, FL 33172 |
REUS, SANDRA | officer | Secretary | 1650 NW 87 AVENUE DORAL, FL 33172 |
Company Agent
Name | Address |
---|---|
ALVAREZ, MAXIMO | 1650 NW 87 AVENUE DORAL, FL 33172 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
MAXIMO INVESTMENTS #00, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 10/03/1989 | ACTIVE |
MAXIMO INVESTMENTS #10, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 10/03/1989 | ACTIVE |
MAXIMO INVESTMENTS #28, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 10/03/1989 | ACTIVE |
MELBOURNE #30060, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 02/05/2004 | ACTIVE |
POWERLINE #30091, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 02/17/2004 | ACTIVE |
TAMIAMI #59, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 12/21/1998 | ACTIVE |
HIALEAH PLAZA #9, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 01/15/1999 | ACTIVE |
POMPANO NO. 88, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 04/27/1999 | ACTIVE |
AMERICAN PETROLEUM OF NORTH MIAMI LLC | 1650 NW 87 AVENUE DORAL, FL 33172 | 11/19/2001 | INACTIVE |
SUNSHINE GASOLINE DISTRIBUTORS #30011, INC. | 1650 NW 87 AVENUE DORAL, FL 33172 | 10/03/1989 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
BELLAK COLOR CORPORATION | 9730 NW 25 ST MIAMI, FL 33172 | 05/20/1969 | ACTIVE |
TRANS NATION TRADING, INC | C/O LEWISON, RAYVIS & RAPPORT, P.A. 9310 N.W. 13TH ST. MIAMI, FL 33172 | 04/11/1972 | INACTIVE |
ASTRO CHEMICAL INC. | 9441 S.W. 4TH ST. MIAMI, FL 33172 | 05/04/1976 | INACTIVE |
ALPECO CARIBE, INC. | 2000 NW 94TH AVE MIAMI, FL 33172 | 10/04/1979 | INACTIVE |
KINTETSU WORLD EXPRESS (U.S.A.), INC. | 1825 NW 87TH AVENUE DORAL, FL 33172 | 12/07/1982 | ACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
LATIN & AMERICAN FOOD LLC | 8520 WOODHURST DR TAMPA, FL 33615 | 07/09/2019 | ACTIVE |
LATIN & AFRO-AMERICAN ASSOCIATION, INC. | %BENJAMIN A. CHARLES 1571 NW 70TH STREET MIAMI FL | 02/29/1984 | INACTIVE |
LATIN PROD CORP | 722 CASTERTON CIRCLE DAVENPORT FL 33897 | 04/19/2005 | INACTIVE |
LATIN FANTASIES INC | 743N E82NDSTREET MIAMI, FL 33138 | 07/05/2005 | INACTIVE |
LATIN ASSOCIATON OF PUBLIC INSURANCE ADJUSTERS INC. | 5975 SUNSET DRIVE 604 SOUTHMIAMI, FL 33143 | 03/03/2006 | INACTIVE |