FLORIDA BEHAVIORAL HEALTH SERVICES INC. - CLEARWATER
FLORIDA BEHAVIORAL HEALTH SERVICES INC. - CLEARWATER
4277956
Company Information
FLORIDA BEHAVIORAL HEALTH SERVICES INC. is a Florida Profit Corporation from CLEARWATER in Florida, United States. The company is INACTIVE and it's status is "VOLUNTARY DISSOLUTION". FLORIDA BEHAVIORAL HEALTH SERVICES INC. has the Florida company number P03000117607 and the FeiEin number NONE. It was incorporated 21 years ago on 21st October 2003. The most recent major event for the company was filed on 4th June 2004.
Company Officers
Name | Role | Title | Address |
---|---|---|---|
BROJAN, GENER | officer | President | 1201 SOUTH HIGHLAND AVENUE, SUITE 7 CLEARWATER, FL 33756 |
NOORUDDIN, MUHAMMAD | officer | Vice President | 1201 SOUTH HIGHLAND AVENUE, SUITE 7 CLEARWATER, FL 33756 |
NOORUDDIN, SHAHNAZ | officer | Secretary | 1201 SOUTH HIGHLAND AVENUE, SUITE 7 CLEARWATER, FL 33756 |
BROJAN, MARY | officer | TRES | 1201 SOUTH HIGHLAND AVENUE, SUITE 7 CLEARWATER, FL 33756 |
BROJAN, GENER | officer | DIR | 1201 SOUTH HIGHLAND AVENUE, SUITE 7 CLEARWATER, FL 33756 |
NOORUDDIN, MUHAMMAD | officer | DIR | 1201 SOUTH HIGHLAND AVENUE, SUITE 7 CLEARWATER, FL 33756 |
Company Agent
Name | Address |
---|---|
BROJAN, GENER | 1606 GRAY BARK DRIVE OLDSMAR, FL 34677 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
INTEGRITY MEDICAL RESEARCH LLC | 7520 W. WATERS AVE. SUITE 14 TAMPA FL 33615 | 08/28/2017 | INACTIVE |
BRANDMARK INTERNATIONAL LLC | 1606 GRAY BARK DRIVE OLDSMAR FL 34677 US | 08/23/2018 | INACTIVE |
BALI HAI OF SOUTH FLORIDA, INC. | 8820 SW 80TH STREET MIAMI, FL 33173 | 04/10/2006 | INACTIVE |
GUILTY PLEASUREZ, INC | 1606 GRAY BARK DRIVE OLDSMAR, FL 34677 | 10/09/2012 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
RODGERS BROS SERVICES INC | 1731 CLEARWATER-LARGO RD CLEARWATER, FL 33756 | 08/18/1969 | ACTIVE |
CARIB-INTERNATIONAL CHARTERS, INC. | 1512 LAUREL DRIVE CLEARWATER FL 33756 US | 10/10/1978 | INACTIVE |
JAMES MILLSPAUGH & ASSOCIATES, INC. | 110 TURNER STREET CLEARWATER, FL 33756 | 06/05/1980 | ACTIVE |
FIRST UNITED METHODIST CHURCH OF CLEARWATER, INC. | 411 TURNER STREET CLEARWATER, FL 33756 | 08/21/1972 | ACTIVE |
VIEWPOINT CONDOMINIUM ASSOCIATION, INC. | 55 ROGERS ST CLEARWATER, FL 33756 | 05/07/1981 | ACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
FLORID TRAILER MART INC | 08/20/1957 | INACTIVE | |
FLORID-AD, INC. | 950 N. FEDERAL HWY #310 POMPANO BEACH, FL 33062 | 11/19/1985 | INACTIVE |
FLORID GROUP, L.L.C. | 550 HEATHER OAK COVE ALTAMONTE SPRINGS, FL 32714 | 08/17/2004 | INACTIVE |
FLORID'HAIR LLC | 13526 Village Park Dr. STE 204 ORLANDO, FL 32837 | 03/21/2014 | ACTIVE |
FLORID FILMS, LLC | 1209 MAIN ST # 215 JUPITER FL 33458 US | 12/10/2015 | INACTIVE |