HOLLYWOOD HEALTH VENTURES, INC. - HOLLYWOOD
HOLLYWOOD HEALTH VENTURES, INC. - HOLLYWOOD
3253874
Company Information
HOLLYWOOD HEALTH VENTURES, INC. is a Florida Profit Corporation from HOLLYWOOD in Florida, United States. The company is INACTIVE and it's status is "ADMIN DISSOLUTION FOR ANNUAL REPORT". HOLLYWOOD HEALTH VENTURES, INC. has the Florida company number P04000050455 and the FeiEin number 20-1035352. It was incorporated 20 years ago on 19th March 2004. The most recent major event for the company was filed on 28th September 2012.
Address
HOLLYWOOD HEALTH VENTURES, INC.
2200 HOLLYWOOD BOULEVARD
HOLLYWOOD, FL 33020
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
DEFLAVIA, FRANK J | officer | President | 230 N DIXIE HWY, #26 HOLLYWOOD, FL 33020 |
DEFLAVIA, FRANK J | officer | ST | 230 N DIXIE HWY, #26 HOLLYWOOD, FL 33020 |
Company Agent
Name | Address |
---|---|
HOCHSZTEIN, FRED | 3475 SHERIDAN STREET 209 HOLLYWOOD, FL 33021 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
M & J 611, LLC | 4000 S 106TH TERRACE DAVIE, FL 33328 | 07/20/2021 | ACTIVE |
CHRISTOPHER ADVERTISING GROUP, INC. | 2200 HOLLYWOOD BOULEVARD HOLLYWOOD, FL 33020 | 12/05/1988 | INACTIVE |
CARIMINT, L.L.C. | 16375NE 18TH AVENUE SUITE 225 NORTH MIAMI BEACH, FL 33162 | 09/16/2005 | INACTIVE |
AMERICA'S STRIP-IT SYSTEMS, LLC | 2234 HAYES STREET HOLLYWOOD, FL 33020 | 03/04/2008 | INACTIVE |
GLOBAL WHOLESALE CLUB, LLC | 2200 HOLLYWOOD BOULEVARD HOLLYWOOD, FL 33020 | 12/06/2012 | INACTIVE |
GAMMA LATIN INVESTMENTS GROUP LLC | 2028 HOLLYWOOD BOULEVARD SUITE 107 HOLLYWOOD FL 33020 | 04/04/2016 | INACTIVE |
LEGEND ATLANTIC LLC | 1940 HARRISON ST 303 Hollywood, FL 33020 | 06/15/2017 | INACTIVE |
ENVISION BALLET THEATRE, INC | 3475 SHERIDAN STREET HOLLYWOOD FL 33021 US | 10/27/2015 | INACTIVE |
MPA-DIABETIC, INC. | 2200 HOLLYWOOD BOULEVARD HOLLYWOOD, FL 33020 | 01/05/2009 | INACTIVE |
HORIZONTAL AVIATION USA, INC. | 2200 HOLLYWOOD BOULEVARD HOLLYWOOD, FL 33020 | 05/14/2009 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
CHATHAM TERRACE INC | 2617 Lincoln St HOLLYWOOD, FL 33020 | 10/20/1961 | ACTIVE |
NARC PROPERTIES, INC. | 1925 PEMBROKE ROAD HOLLYWOOD, FL 33020 | 07/08/1969 | ACTIVE |
PROTANO & SONS, INC. | 2301 N 22 AVENUE HOLLYWOOD FL 33020 US | 11/18/1970 | INACTIVE |
JEN-KEIR ENTERPRISES, INC. | 2700 N. 29TH AVENUE HOLLYWOOD, FL 33020 | 09/12/1980 | INACTIVE |
ST. VINCENT RESIDENCE, INC. | 1618 POLK STREET HOLLYWOOD, FL 33020 | 09/25/1979 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
HOLLYWEST, INC. | 1237 PINE HARBOR PT. CIR. ORLANDO, FL 32806 | 06/25/1954 | INACTIVE |
HOLLYWARD FITNESS L.L.C. | 1120 E. TWIGGS STREET 520 TAMPA, FL 33602 | 01/20/2009 | INACTIVE |
HOLLYWARD ENTERTAINMENT, LLC | 1071 NW 42 CT Oakland Park, FL 33309 | 08/09/2012 | ACTIVE |
HOLLYWELL LOGISTICS LLC | 3113 HANGING MOSS CIRCLE KISSIMMEE FL 34741 | 01/06/2014 | INACTIVE |
HOLLYWELL PARTNERS LLC | 10026 Brompton Dr TAMPA, FL 33626 | 10/29/2018 | ACTIVE |