GENERAL MICRO SYSTEMS EAST, INC. - JENSEN BEACH UNITED STATES
GENERAL MICRO SYSTEMS EAST, INC. - JENSEN BEACH UNITED STATES
5056726
Company Information
GENERAL MICRO SYSTEMS EAST, INC. is a Florida Profit Corporation from JENSEN BEACH in Florida, United States. The company is ACTIVE. GENERAL MICRO SYSTEMS EAST, INC. has the Florida company number P11000041048 and the FeiEin number 45-2045334. It was incorporated 13 years ago on 28th April 2011.
Address
GENERAL MICRO SYSTEMS EAST, INC.
3731 NE PINEAPPLE AVENUE
2ND FLOOR
JENSEN BEACH, FL 34957
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
BENJAMIN SHARFI 2002 TRUST | officer | Director | 3805 NE INDIAN RIVER DRIVE JENSEN BEACH, FL 34957 |
Company Agent
Name | Address |
---|---|
MIRON, JOSHUA D, ESQ | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
SEEGSUG SOLUTIONS, LLC | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 05/01/2018 | ACTIVE |
JB TECH CENTER, LLC. | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 05/30/2018 | ACTIVE |
BUCCANEER 18 LLC | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 09/14/2018 | ACTIVE |
JACOB COMMUNITY CENTER LLC | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 09/17/2018 | ACTIVE |
JENSEN BEACH COMMUNITY CENTER RESIDENTIAL, LLC | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 05/21/2019 | ACTIVE |
JENSEN BEACH COMMUNITY CENTER COMMERCIAL, LLC | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 05/21/2019 | ACTIVE |
QS, INC. | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 03/12/2012 | ACTIVE |
BYTE ME AVIONICS, INC. | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 03/04/2016 | ACTIVE |
BYTE ME TRANSPORTATION, INC. | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 10/09/2017 | ACTIVE |
RENDEZVOUS F&B, INC | 3731 NE PINEAPPLE AVENUE 2ND FLOOR JENSEN BEACH, FL 34957 | 08/01/2019 | ACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
SAVANNA'S WATER SERVICES, INC. | 951 NE INDUSTRIAL BLVD JENSEN BEACH, FL 34957 | 09/29/1970 | ACTIVE |
SPS COMMERCIAL CENTER, INC. | ROUTE 707, RIO 657 NE DIXIE HWY JENSEN BEACH FL 34958 | 03/01/1972 | INACTIVE |
COLLINS LAND COMPANY | 3297 NE CATAMARAN TERR JENSEN BCH, FL 34957 | 03/24/1978 | INACTIVE |
RIVER VILLAGE CONDOMINIUM ASSOCIATION, INC. | 1530NE AMY AVENUE JENSEN BEACH, FL 34957 | 04/12/1978 | ACTIVE |
RIVER CLUB OF MARTIN COUNTY, INC. | 1600 NE DIXIE HWY. JENSEN BEACH, FL 34957 | 12/22/1978 | ACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
GENERA, INC. | 7473 S.W.82ND ST #215-A SOUTH MIAMI FL | 09/28/1978 | INACTIVE |
GENERAC CORPORATION | HWY. 59 HILLSIDE ROAD WAUKESHA, WI 53186 | 07/08/1977 | INACTIVE |
GENERA LLC | 10235 NW 62ND ST DORAL, FL 33178 | 05/03/2013 | ACTIVE |
GENERAATE LLC | 1452 WOODBINE ST CLEARWATER, FL 33755 | 03/22/2022 | ACTIVE |
GENERA INVESTMENTS LLC | 4855 W HILLSBORO BLVD STE B3 COCONUT CREEK, FL 33073 | 05/16/2022 | ACTIVE |