WORLD FINANCIAL INVESTMENT FUND INC - CORAL SPRING UNITED STATES
WORLD FINANCIAL INVESTMENT FUND INC - CORAL SPRING UNITED STATES
10024281
Company Information
WORLD FINANCIAL INVESTMENT FUND INC is a Florida Profit Corporation from Coral Spring in Florida, United States. The company is ACTIVE. WORLD FINANCIAL INVESTMENT FUND INC has the Florida company number P21000088218 and the FeiEin number NONE. It was incorporated 3 years ago on 11th October 2021.
Address
WORLD FINANCIAL INVESTMENT FUND INC
1401 N University Drive, STE 501
SUITE 925
Coral Spring, FL 33071
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
Artiles, Jose Miguel | officer | Chairman, Non Execu | 1000 Brickell Ave Suite 925 Miami, FL 33131 |
ARTILES JR, JOSE MIGUEL | officer | Head of Human Resou | 1000 BRICKELL AVE MIAMI, FL 33131 |
PASTORE, FABIO | officer | VC, CEO | 1000 BRICKELL AVE MIAMI, FL 33131 |
MODAFFERI, GIOVANNI | officer | CEO | 1000 BRICKELL AVE MIAMI, FL 33131 |
VILLUENDAS, FERNANDO | officer | S, CFO | 1000 BRICKELL AVE UNIT 925 MIAMI, FL 33131 |
Saliba, George | officer | Head of Commercial | 3410 GALT OCEAN DRIVE APT 610 NROTH FT LAUDERDALE, FL 33308 |
Antonelli, Francesco | officer | Head of Retail Bank | VIA DON LORENZO MILANI 14, CHIARI 25032 IT |
Perozzi, SALVATORE | officer | Head of Business Ba | VIA GENERALE DALLA CHIESA 2 DESENSANO GARDA, ITALY 25015 IT |
Bulent, Osman | officer | Head of Internal Au | 117 Leaves Green Road Keston, Kent BR26DG GB |
VERA VILLUENDAS, HELIOS | officer | Head of Marketing & | C/ CUIDAD 34 1RA SON SERVERA BALEARES, SPAIN 07550 ES |
Pietro, Grillo | officer | Head of Retail Bank | 1 Italy Italy, Italy Italy IT |
Company Agent
Name | Address |
---|---|
CARMONA & ASSOCIATES, INC. | 7270 NW 12 STREET Suite 645 Miami, FL 33126 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
ARTILES CAPITAL LLC | 1401 N. UNIVERSITY DR SUITE 501 CORAL SPRINGS, FL 33071 | 08/17/2020 | ACTIVE |
EUROPEAN CREDIT LLC | 1401 N University Drive STE 501 coral spring, FL 33071 | 08/17/2020 | ACTIVE |
SOLVENTIA CAPITAL INVESTMENT LLC | 1401 N University Drive, STE 501 STE 925 Coral Spring, FL 33071 | 08/17/2020 | ACTIVE |
BANDENIA FUND MANAGEMENT LLC | 1401 N University Drive, STE 501 STE 925 Coral Spring, FL 33071 | 08/17/2020 | ACTIVE |
BANDENIA TRUST & FIDUCIARY SERVICES LLC | 1401 N. UNIVERSITY DR SUITE 501 CORAL SPRINGS, FL 33071 | 08/17/2020 | ACTIVE |
BANDENIA BANCORP & TRUST LLC | 1401 N. UNIVERSITY DR SUITE 501 CORAL SPRINGS, FL 33071 | 08/17/2020 | ACTIVE |
1CLICK 2PAY LLC | 1401 N. UNIVERSITY DR SUITE 501 CORAL SPRINGS, FL 33071 | 08/17/2020 | ACTIVE |
1CLICK 2GO LLC | 1401 N. UNIVERSITY DR SUITE 501 CORAL SPRINGS, FL 33071 | 08/17/2020 | ACTIVE |
INVESTMENT IN BANDENIA LLC | 1401 N University Drive ste 501 coral springs, FL 33071 | 08/17/2020 | ACTIVE |
KEY8 BROKER INSURANCE LLC | 1401 N University Drive, STE 501 MIAMI, FL 33071 | 06/01/2021 | ACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
RAS VACATIONS, INC. | 1980 N.W. 115TH WAY CORAL SPRINGS, FL 33071 | 11/08/1982 | INACTIVE |
FAMCO INDUSTRIES, INC. | 10140 VESTAL CT CORAL SPRINGS, FL 33071 | 12/14/1983 | INACTIVE |
A CLASS ACT CATERING, INC. | %RALPH DIAZ 1401 UNIVERSITY DR #302 CORAL SPRINGS, FL 33071 | 06/27/1989 | INACTIVE |
NOBLET MORTGAGE SERVICE, INC. | C/O SHARON NOBLET 9556 SW 1ST COURT CORAL SPRINGS, FL 33071 | 03/01/1990 | INACTIVE |
AMY-MELISSA, INC. | 11203 NORTHWEST 7TH ST. CORAL SPRINGS, FL 33071 | 08/26/1988 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
WORLD CRYSTAL L.L.C | 2305 NE 192ST NORTHMIAMI, FL 33180 | 09/27/2005 | INACTIVE |
WORLD HUMANITARIAN FOUNDATION, LLC | 10175 COLLINS AVE SUITE 808 BAL HARBOUR,, FL 33154 | 02/03/2010 | INACTIVE |
WORLD LINK USA LLC | 1900 N. BAY SHORE DRIVE 2710 MIAMI, FL 33132 | 02/10/2012 | INACTIVE |
WORLD 1 TRADERS CO LLC | 4300 NW 72AVE MIAMI FL 33166 | 10/12/2015 | INACTIVE |
WORLD OF BRONZE LLC | 8004 NW 154TH STREET MIAMI LAKES, FL 33016 | 11/08/2016 | INACTIVE |