UNIVERSAL MOTORS OF ORLANDO, INC. - ORLANDO UNITED STATES
UNIVERSAL MOTORS OF ORLANDO, INC. - ORLANDO UNITED STATES
909857
Company Information
UNIVERSAL MOTORS OF ORLANDO, INC. is a Florida Profit Corporation from ORLANDO in Florida, United States. The company is ACTIVE. UNIVERSAL MOTORS OF ORLANDO, INC. has the Florida company number P99000077351 and the FeiEin number 59-3596055. It was incorporated 25 years ago on 30th August 1999.
Address
UNIVERSAL MOTORS OF ORLANDO, INC.
1445 TAFT VINELAND RD
ORLANDO, FL 32837
Map
Company Officers
Name | Role | Title | Address |
---|---|---|---|
RIVERA, WILLIAM R | officer | PTD | 1445 TAFT VINELAND RD ORLANDO, FL 32837 |
RIVERA, EVELYN I | officer | VPSD | 1445 TAFT VINELAND RD ORLANDO, FL 32837 |
Company Agent
Name | Address |
---|---|
FUCHS, LAWRENCE M | 590 ROYAL PALM BEACH BLVD ROYAL PALM BEACH, FL 33411 |
Related Companies
Name | Address | Incorporated | Status |
---|---|---|---|
THE WILLOWS LANDING HOMEOWNER'S ASSOCIATION, INC. | 590 ROYAL PALM BEACH BLVD ROYAL PALM BEACH, FL 33411 | 11/09/2000 | INACTIVE |
JUPITER/TEQUESTA AUTO SALES, INC. | 18996 SOUTHEAST CORAL REEF LANE JUPITER FL 33458 | 03/21/1997 | INACTIVE |
J.R.W. FINANCIAL INC. | 18996 SOUTHEAST CORAL REEF LANE JUPITER, FL 33458 | 03/21/1997 | INACTIVE |
T AND A AUTO SALES, INC. | 17153 38TH ROAD N. LOXAHATCHE FL 33470 | 11/30/1998 | INACTIVE |
JAMES BONND MOTORS, INC. | 240 W MAIN STREET APOPKA, FL 32703 | 12/02/1998 | INACTIVE |
EX-C-LENT AUTO SALES OF MIAMI, INC. | 10112 N.W. 80TH AVE HIALEAH GARDENS, FL 33016 | 06/21/1999 | INACTIVE |
CLOCK AUTO SALES, INC. | 455 U.S. HIGHWAY 17 EAGLE LAKE, FL 33839 | 06/24/1999 | INACTIVE |
SYKES AUTO BROKERS, INC. | 205 NORTH PARSON AVE SUITE C BRANDON FL 34949 | 06/29/1999 | INACTIVE |
JOHNNY D'S, INC. | 11901 NEBRASKA TAMPA, FL 33612 | 08/26/1999 | INACTIVE |
FAMILY SERVICE MANAGEMENT INFORMATION SYSTEMS, INC. | 2641 CLIPPER CIR WEST PALM BEACH, FL 33411 | 12/19/1990 | INACTIVE |
Nearby Businesses
Name | Address | Incorporated | Status |
---|---|---|---|
BTM TRAVEL GROUP, INC. | 11052 SATELLITE BLVD. REGENCY INDUSTRIAL PARK ORLANDO, FL 32837 | 07/27/1973 | INACTIVE |
WORLD GENERAL IMPORT COMPANY, INC. | 2250 PRINCIPAL ROW. ORLANDO, FL 32837 | 09/11/1984 | ACTIVE |
HOT MIAMI PRODUCTIONS, INC. | 2308 ENFIELD CT ORLANDO, FL 32837 | 06/21/1989 | INACTIVE |
ROSEMONT GOLF & COUNTRY CLUB OF ORLANDO, INC. | 14401 SPORTS CLUB WAY ORLANDO, FL 32837 | 03/26/1990 | INACTIVE |
BROADDUS NEUROMUSCULAR THERAPY, P.A. | 11725 FRUBISHER COURT ORLANDO, FL 32837 | 05/01/1990 | INACTIVE |
Similar Company Names
Name | Address | Incorporated | Status |
---|---|---|---|
UNIVERAL SOCIETY OF CREDIT LLC | 2121 PONCE DE LEON BLVD SUITE 1050 CORAL GABLES FL 33134 US | 04/30/2013 | INACTIVE |
UNIVERAL GROUP OF COMPANIES LLC | 1722 Staysail Drive Valrico, FL 33954 | 06/17/2014 | INACTIVE |
UNIVER50UL, LLC | 1711 LITTLE GEM LOOP SANFORD FL 32773 UN | 01/24/2018 | INACTIVE |
UNIVER SERVICES LLC | 5412 LIMELIGHT CIRCLE 5 ORLANDO, FL 32839 | 05/29/2020 | ACTIVE |
UNIVERA CONSTRUCTION LLC | 8633 HIRST RD. HEATH, OH 43056 | 09/16/2019 | ACTIVE |