SCHMELZER, ERICA - PLANTATION - FLORIDA
SCHMELZER, ERICA - PLANTATION - FLORIDA
1117239
Person Overview
Schmelzer, Erica is, or was from Plantation in Florida, United States. Schmelzer, Erica is associated with at least 6 companies including NORTH DADE TWO HOUSING DEVELOPMENT CORPORATION, INC., ELDERLY HOUSING DEVELOPMENT AND OPERATIONS CORPORATION and EHDOC EARL BOURDON CHARITABLE LLC. 3 of these companies are active and the last major event filing was 4 years ago on 29th October 2020.
Address
c/o Elderly Housing Development and Operations Corporation
1200 So. Pine Island Rd.
Plantation
FL 33324
UNITED STATES
Map
Company Appointments
Name | Company Status | Role | Title | Address |
---|---|---|---|---|
EHDOC FRASER TOWERS CHARITABLE CORP. | INACTIVE | officer | Treasurer | 1580 SAWGRASS CORPORATE PARKWAY SUITE 210 FT. LAUDERDALE FL 33323-2869 |
NORTH DADE TWO HOUSING DEVELOPMENT CORPORATION, INC. | INACTIVE | officer | TD | 115 N.W. 202ND TERRACE MIAMI FL 33323-2869 |
EHDOC DOUGLAS A. FRASER TOWERS CHARITABLE CORPORATION | INACTIVE | officer | Director | 1580 SAWGRASS CORPORATE PARKWAY SUITE 210 FT. LAUDERDALE FL 33323-2869 |
ELDERLY HOUSING DEVELOPMENT AND OPERATIONS CORPORATION | ACTIVE | officer | Treasurer | 1200 So. Pine Island Rd. Suite 725 Plantation, FL 33324 |
EHDOC EARL BOURDON CHARITABLE LLC | ACTIVE | officer | TREASURER | c/o Elderly Housing Development, And Operations Corporation 1580 Sawgrass Corporate Pkwy., Ste. 100 Fort Lauderdale, FL 33323 |
EHDOC LAS BRISAS TRACE CHARITABLE CORPORATION | ACTIVE | officer | Treasurer | c/o Elderly Housing Development and Operations Corporation 1200 So. Pine Island Rd. Suite 725 Plantation, FL 33324 |
Related People
Name | Address |
---|---|
CT CORPORATION SYSTEM | 1200 S. PINE ISLAND ROAD PLANTATION, FL 33324 |
CORDONE, MARIA C | 9000 MACHINISTS PLACE UPPER MARLBORO, MD |
DU BOSE, SHERWOOD | 1605 NW 188 TERRACE MIAMI GARDENS, FL 33169 |
DAVIS, LISA | c/o Elderly Housing Development And Operations Corporation 1580 Sawgrass Corporate Pkwy., Ste. 210 Fort Lauderdale, FL 33323 |
FRANSETTA, TONY | c/o Elderly Housing Development And Operations Corporation 1580 Sawgrass Corporate Pkwy., Ste. 210 Fort Lauderdale, FL 33323 |
Smith, Roger | c/o Elderly Housing Development and Operations Corporation 1200 So. Pine Island Rd. Suite 725 Plantation, FL 33324 |
Feingold, Ellen | c/o Elderly Housing Development and Operations Corporation 1200 So. Pine Island Rd. Suite 725 Plantation, FL 33324 |
Roberts, Cecil | c/o Elderly Housing Development and Operations Corporation 1200 So. Pine Island Rd. Suite 725 Plantation, FL 33324 |
BAHR, MORTON | 2737 DEVONSHIRE PL. NE, UNIT 220 WASHINGTON, DC 20008 |
PROTULIS, STEVE | 1580 SAWGRASS CORPORATE PKWY., #210 FORT LAUDERDALE, FL 33323 28 |
Nearby People
Name | Address |
---|---|
BUCK, T RANDOLPH | 8251 W BROWARD BLVD, STE 504 FORT LAUDERDALE, FL 33324 |
C T CORPORATION SYSTEM | 1200 SOUTH PINE ISLAND ROAD PLANTATION, FL 33324 |
C T CORPORATION SYSTEM | 8751 WEST BROWARD BOULEVARD ***RESIGNED 09-11-92*** PLANTATION, FL 33324 |
C T CORPORATION SYSTEM | 8751 WEST BROWARD BLVD. PLANTATION, FL 33324 |
C T CORPORATION SYSTEM | 8751 W. BROWARD BLVD. PLANTATION, FL 33324 |
Similar Names
Name | Address |
---|---|
Schmelzer, Bruce | 12530 Venicia Dr FORT MYERS, FL 33913 |
SCHMELZER, DOROTHY L | 6013 FALL RIVER DR NEW PORT RICHEY, FL 34655 |
SCHMELZER, BRETT M | 120 NE 24TH AVE CAPE CORAL, FL 33909 |
SCHMELZER, CHRISTINE A | 19102 62 PLACE LIVE OAK, FL 32060 |
SCHMELZER, BILL | 2023 NW 9TH AVENUE CAPE CORAL, FL 33993 |