ROTE, BRIAN M. - MORAINE - OHIO
ROTE, BRIAN M. - MORAINE - OHIO
16039730
Person Overview
Rote, Brian M. is, or was from MORAINE in Ohio, United States. Rote, Brian M. is associated with the company WICHITA WINWATER WORKS CO.. This company has status ACTIVE and last filed a significant event 54 years ago on 1st January 1970.
Address
3110 KETTERING BLVD.
MORAINE, OH 45439-1924
MORAINE
OH 45439-1924
Map
Company Appointments
Name | Company Status | Role | Title | Address |
---|---|---|---|---|
WICHITA WINWATER WORKS CO. | ACTIVE | officer | Director | C/O WGS - COMPLIANCE SERVICES 3110 KETTERING BLVD. MORAINE, OH 45439-1924 |
Related People
Name | Address |
---|---|
CORPORATION SERVICE COMPANY | 1201 HAYS STREET TALLAHASSEE, FL 32301-2525 |
CULLER, SEAN W | C/O WGS - COMPLIANCE SERVICES 3110 KETTERING BLVD MORAINE, OH 45439-1924 |
KIRKLAND, MICHAEL S. | C/O WGS - COMPLIANCE SERVICES 3110 KETTERING BLVD. MORAINE, OH 45439-1924 |
KENNEDY, TIMOTHY E | 3612 S WEST ST. WICHITA, KS 67217-3802 |
FREED, MICHAEL R | 3612 S WEST ST. WICHITA, KS 67217-3802 |
Ferguson, Robert W. | C/O WGS - COMPLIANCE SERVICES 3110 KETTERING BLVD MORAINE, OH 45439-1924 |
FUGELBERG, DANE A | C/O WGS - COMPLIANCE SERVICES 3110 KETTERING BLVD. MORAINE, OH 45439-1924 |
Nearby People
Name | Address |
---|---|
CULLER, SEAN W | C/O WGS - COMPLIANCE SERVICES 3110 KETTERING BLVD MORAINE, OH 45439-1924 |
KIRKLAND, MICHAEL S. | C/O WGS - COMPLIANCE SERVICES 3110 KETTERING BLVD. MORAINE, OH 45439-1924 |
LARKIN, DENNIS M | 3110 KETTERING BLVD MORAINE, OH 45439-1924 |
CULLER, SEAN W | C/O WGS-COMPLIANCE SERVICES 3110 KETTERING BLVD MORAINE, OH 45439-1924 |
OESTERREICH , CORY J | 3110 KETTERING BLVD MORAINE, OH 45439-1924 |
Similar Names
Name | Address |
---|---|
ROTE, CHRISTOPHER J | 12865 SW HWY 17 LOT 385 ARCADIA, FL 34269 |
ROTE, BONNIE | 2206 S. CHERRY MASA, AZ |
Rote, Chris | c/o Chris Rote 12865 SW Hwy 17 #385 Arcadia, FL 34269 |
ROTE, ANNE | 5605 NORTH MACARTHUR BLVD, SUITE 400 IRVING, TX 75038-2693 |
Rote, Brian M. | 3110 KETTERING BLVD MORAINE, OH 45439-1924 |