NELSON, CAROL B - MAUDLIN - SOUTH CAROLINA
NELSON, CAROL B - MAUDLIN - SOUTH CAROLINA
1968602
Person Overview
NELSON, CAROL B is, or was from Maudlin in South Carolina, United States. Nelson, Carol B is associated with at least 3 companies including BARNES CITRUS ENTERPRISES, INC., BMB OVERSEAS TRADING CORPORATION and BCE OVERSEAS TRADING CORPORATION. None of these companies are active and the last major event filing was 4 years ago on 29th June 2020.
Address
329 Pinehurst Drive
Maudlin, SC 29662
Maudlin
SC 29662
Map
Company Appointments
Name | Company Status | Role | Title | Address |
---|---|---|---|---|
BMB OVERSEAS TRADING CORPORATION | INACTIVE | officer | V | 3028 SHERWOOD RD ORLANDO FL 32790 |
BCE OVERSEAS TRADING CORPORATION | INACTIVE | officer | ST | 3028 SHERWOOD ROAD ORLANDO FL 32790 |
BARNES CITRUS ENTERPRISES, INC. | INACTIVE | officer | SH | 3028 SHERWOOD RD. ORLANDO, FL 32803 |
Related People
Name | Address |
---|---|
BARNES, WILLIAM N | 3028 SHERWOOD ROAD ORLANDO, FL 32803 |
WILSON, SUSAN | 415 Greystone Ct., SW VERO BEACH, FL 32968 |
BARNES, WILLIAM N | 3028 SHERWOOD RD. ORLANDO, FL 32803 |
Barnes, William N | 3028 Sherwood Rd Orlando, FL 32803 |
Nelson, Ralph | 329 Pinehurst Drive Maudlin, SC 29662 |
BARNES, GLEN AJR | 8740 Seacrest Drive VERO BEACH, FL 32963 |
BARNES, GLEN A., JR. | 22 Sailfish Road VERO BEACH, FL 32960 |
Nearby People
Name | Address |
---|---|
HARPER, WILLIE J. | 204 SHADY CREST DR. MALDU, SC 29662 |
HOLCOMBE, DELK | 8 WOODBEND CT. MAULDIN, SC 29662 |
GLASSMAN, TODD | 103 SUNSET DR MAULDIN, SC 29662 |
GLASSMAN, TODD | 103 SUNSET DR MAULDIN, SC 29662 |
BOSTIC, KENITH H | 914 FARGO ST. MAULDING, SC 29662 |
Similar Names
Name | Address |
---|---|
NELSON J, JEFFREY | 1640 W. OAKLAND PARK BLVD, STE 402 FORT LAUDERDALE, FL 33311 |
NELSON | 101 LIME RD NW LAKE PLACID, FL 33852 |
NELSON L, EE | 12686 NW 75TH STREET PARKLAND, FL 33076 |
NELSON C, ODY D | 341 COOK ROAD WESTVILLE, FL 32464 |
NELSON J, ERRY | 1092 ISLAND MANOR DRIVE WEST PALM BEACH, FL 33413 |